October 10, 2021 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 28 / 10.000 | 31 / 9.413 | 32 / 9.323 | 32 | 9.323 |
2 | Marc Desgangne | 5 / 11.558 | 29 / 9.774 | 29 | 9.774 | |
3 | Tony Tang | 24 / 11.737 | 27 / 10.691 | 28 / 10.475 | 28 | 10.475 |
4 | Jean-Francois Savoie | 23 / 12.031 | 26 / 10.534 | 10 / 10.628 | 26 | 10.534 |
5 | Lorne McEvoy | 26 / 10.350 | 26 / 10.476 | 26 | 10.350 | |
6 | Dalen Parent | 22 / 11.104 | 22 / 10.571 | 20 / 10.201 | 22 | 10.201 |
7 | Allen McEvoy | 11 / 7.215 | 21 / 12.737 | 22 / 11.883 | 22 | 7.215 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 28 / 10.123 | 31 / 9.379 | 32 / 9.114 | 32 | 9.114 |
2 | Marc Desgangne | 28 / 10.077 | 29 / 9.539 | 30 / 9.298 | 30 | 9.298 |
3 | Ricky Chilu | 25 / 11.016 | 26 / 10.575 | 26 / 10.674 | 26 | 10.575 |
4 | Pete Raymond | 20 / 11.463 | 25 / 9.994 | 25 / 9.825 | 25 | 9.825 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 45 / 10.289 | 25 / 9.594 | 37 / 9.312 | 45 | 9.312 |
2 | Marc Desgangne | 45 / 10.174 | 28 / 9.374 | 37 / 9.306 | 45 | 9.306 |
3 | Jake Solt | 42 / 9.942 | 29 / 9.116 | 38 / 9.061 | 42 | 9.061 |
4 | Ricky Chilu | 39 / 10.682 | 34 / 9.763 | 35 / 9.635 | 39 | 9.635 |
5 | Kolton Vogel | 35 / 10.831 | 32 / 10.059 | 34 / 9.915 | 35 | 9.915 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jean-Francois Savoie | 21 / 12.960 | 25 / 11.399 | 25 | 11.399 | |
2 | Lorne McEvoy | 19 / 7.473 | 24 / 12.052 | 24 / 11.301 | 24 | 7.473 |
3 | Gilles Lanteigne | 21 / 12.878 | 23 / 11.921 | 24 / 11.779 | 24 | 11.779 |
4 | Guy Parent | 19 / 13.395 | 22 / 12.209 | 23 / 11.870 | 23 | 11.870 |
5 | Allen McEvoy | 16 / 15.507 | 21 / 13.227 | 19 / 12.845 | 21 | 12.845 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Lorne McEvoy | 19 / 12.706 | 25 / 11.190 | 26 / 10.910 | 26 | 10.910 |
2 | Gilles Lanteigne | 19 / 14.078 | 2 / 13.254 | 22 / 11.608 | 22 | 11.608 |
3 | Dalen Parent | 20 / 13.293 | 20 | 13.293 | ||
4 | Jean-Francois Savoie | 20 / 13.785 | 19 / 11.597 | 9 / 12.360 | 20 | 11.597 |
MAN Truck Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Summer Imerson | 14 / 9.149 | 14 | 9.149 | ||
2 | Stephanie Imerson | 11 / 22.715 | 11 | 22.715 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 26 / 11.667 | 26 / 11.573 | 26 / 11.509 | 26 | 11.509 |
2 | Guy Parent | 21 / 11.696 | 23 / 11.355 | 1 / 13.932 | 23 | 11.355 |
3 | Ricky Chilu | 22 / 12.463 | 22 / 12.420 | 23 / 12.205 | 23 | 12.205 |