November 7, 2021 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.992 | 32 / 9.635 | 31 / 9.980 | 32 | 9.339 |
2 | Tony Tang | 30 / 10.173 | 30 / 10.109 | 29 / 10.482 | 30 | 9.745 |
3 | Eddie Mon | 29 / 10.418 | 30 / 10.258 | 30 / 10.143 | 30 | 9.558 |
4 | Marc Desgangne | 29 / 10.690 | 30 / 10.267 | 2 / 0.000 | 30 | 9.707 |
5 | Chuck Debelen | 29 / 10.556 | 29 / 10.626 | 29 / 10.372 | 29 | 9.708 |
6 | Jean-Francois Savoie | 26 / 11.530 | 26 / 11.734 | 27 / 11.155 | 27 | 10.322 |
7 | Lorne McEvoy | 17 / 11.792 | 27 / 11.428 | 24 / 12.762 | 27 | 10.502 |
8 | Maxime Beauvais | 23 / 13.045 | 21 / 14.639 | 19 / 14.547 | 23 | 10.160 |
9 | Allen McEvoy | 21 / 14.546 | 20 / 15.223 | 19 / 15.797 | 21 | 13.135 |
10 | Guy Parent | 11 / 27.613 | 20 / 13.503 | 18 / 17.222 | 20 | 10.793 |
11 | Dalen Parent |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.903 | 32 / 9.483 | 33 / 9.357 | 33 | 8.992 |
2 | Marc Desgangne | 30 / 10.232 | 31 / 9.890 | 32 / 9.659 | 32 | 9.106 |
3 | Pete Raymond | 27 / 11.383 | 29 / 10.700 | 31 / 9.968 | 31 | 9.397 |
4 | Chuck Debelen | 27 / 11.170 | 28 / 10.924 | 28 | 10.104 | |
5 | Ricky Chilu | 8 / 10.874 | 28 / 10.933 | 15 / 19.939 | 28 | 9.953 |
6 | Maxime Beauvais | 24 / 12.845 | 9 / 32.865 | 24 | 10.607 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 9.752 | 39 / 9.331 | 40 / 9.141 | 40 | 8.824 |
2 | Marc Desgangne | 37 / 9.952 | 39 / 9.400 | 39 / 9.281 | 39 | 8.905 |
3 | Kolton Vogel | 37 / 9.740 | 38 / 9.665 | 39 / 9.462 | 39 | 9.069 |
4 | Tony Tang | 32 / 11.278 | 34 / 10.613 | 34 | 9.606 | |
5 | Ricky Chilu | 32 / 11.294 | 31 / 11.917 | 32 | 10.194 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 25 / 12.159 | 26 / 11.669 | 26 / 11.702 | 26 | 10.970 |
2 | Maxime Beauvais | 24 / 13.065 | 26 / 11.741 | 25 / 12.294 | 26 | 11.237 |
3 | Lorne McEvoy | 24 / 12.711 | 25 / 12.057 | 25 / 12.033 | 25 | 10.921 |
4 | Jean-Francois Savoie | 24 / 12.631 | 23 / 13.470 | 25 / 12.132 | 25 | 11.113 |
5 | Guy Parent | 23 / 13.309 | 23 / 13.072 | 23 / 13.245 | 23 | 11.421 |
6 | Allen McEvoy | 19 / 16.069 | 19 / 16.388 | 19 / 16.332 | 19 | 13.284 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 28 / 11.093 | 28 / 10.879 | 28 / 10.839 | 28 | 10.437 |
2 | Lorne McEvoy | 26 / 11.776 | 26 / 11.548 | 25 / 12.402 | 26 | 10.851 |
3 | Gilles Lanteigne | 24 / 12.660 | 25 / 12.552 | 26 / 11.850 | 26 | 10.916 |
4 | Jean-Francois Savoie | 24 / 13.456 | 22 / 13.716 | 25 / 12.152 | 25 | 11.157 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 26 / 11.650 | 26 / 11.742 | 27 / 11.461 | 27 | 11.021 |
2 | Eddie Mon | 26 / 11.777 | 26 | 10.919 | ||
3 | Ricky Chilu | 24 / 12.581 | 23 / 13.175 | 25 / 12.316 | 25 | 11.689 |
4 | Dalen Parent | 23 / 13.096 | 24 / 12.507 | 24 / 12.668 | 24 | 11.647 |
5 | Guy Parent |