November 7, 2021 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.518 | 32 / 9.427 | 31 / 9.339 | 32 | 9.339 |
2 | Tony Tang | 30 / 9.836 | 30 / 9.745 | 29 / 9.759 | 30 | 9.745 |
3 | Eddie Mon | 29 / 9.784 | 30 / 9.624 | 30 / 9.558 | 30 | 9.558 |
4 | Marc Desgangne | 29 / 9.785 | 30 / 9.707 | 2 / 9.969 | 30 | 9.707 |
5 | Chuck Debelen | 29 / 9.838 | 29 / 9.708 | 29 / 9.789 | 29 | 9.708 |
6 | Jean-Francois Savoie | 26 / 10.760 | 26 / 10.617 | 27 / 10.322 | 27 | 10.322 |
7 | Lorne McEvoy | 17 / 10.935 | 27 / 10.584 | 24 / 10.502 | 27 | 10.502 |
8 | Maxime Beauvais | 23 / 10.217 | 21 / 10.945 | 19 / 10.160 | 23 | 10.160 |
9 | Allen McEvoy | 21 / 13.135 | 20 / 13.223 | 19 / 14.072 | 21 | 13.135 |
10 | Guy Parent | 11 / 11.483 | 20 / 11.186 | 18 / 10.793 | 20 | 10.793 |
11 | Dalen Parent |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.375 | 32 / 9.210 | 33 / 8.992 | 33 | 8.992 |
2 | Marc Desgangne | 30 / 9.625 | 31 / 9.436 | 32 / 9.106 | 32 | 9.106 |
3 | Pete Raymond | 27 / 10.382 | 29 / 9.645 | 31 / 9.397 | 31 | 9.397 |
4 | Chuck Debelen | 27 / 10.689 | 28 / 10.104 | 28 | 10.104 | |
5 | Ricky Chilu | 8 / 10.284 | 28 / 9.963 | 15 / 9.953 | 28 | 9.953 |
6 | Maxime Beauvais | 24 / 10.607 | 9 / 11.751 | 24 | 10.607 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 9.278 | 39 / 9.069 | 40 / 8.824 | 40 | 8.824 |
2 | Marc Desgangne | 37 / 9.381 | 39 / 9.139 | 39 / 8.905 | 39 | 8.905 |
3 | Kolton Vogel | 37 / 9.324 | 38 / 9.182 | 39 / 9.069 | 39 | 9.069 |
4 | Tony Tang | 32 / 10.190 | 34 / 9.606 | 34 | 9.606 | |
5 | Ricky Chilu | 32 / 10.194 | 31 / 10.366 | 32 | 10.194 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Gilles Lanteigne | 25 / 11.591 | 26 / 11.163 | 26 / 10.970 | 26 | 10.970 |
2 | Maxime Beauvais | 24 / 11.421 | 26 / 11.325 | 25 / 11.237 | 26 | 11.237 |
3 | Lorne McEvoy | 24 / 11.374 | 25 / 11.231 | 25 / 10.921 | 25 | 10.921 |
4 | Jean-Francois Savoie | 24 / 11.605 | 23 / 11.272 | 25 / 11.113 | 25 | 11.113 |
5 | Guy Parent | 23 / 12.223 | 23 / 11.467 | 23 / 11.421 | 23 | 11.421 |
6 | Allen McEvoy | 19 / 13.996 | 19 / 13.451 | 19 / 13.284 | 19 | 13.284 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 28 / 10.604 | 28 / 10.497 | 28 / 10.437 | 28 | 10.437 |
2 | Lorne McEvoy | 26 / 11.063 | 26 / 10.851 | 25 / 10.924 | 26 | 10.851 |
3 | Gilles Lanteigne | 24 / 11.305 | 25 / 11.235 | 26 / 10.916 | 26 | 10.916 |
4 | Jean-Francois Savoie | 24 / 11.585 | 22 / 11.850 | 25 / 11.157 | 25 | 11.157 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 26 / 11.352 | 26 / 11.021 | 27 / 11.140 | 27 | 11.021 |
2 | Eddie Mon | 26 / 10.919 | 26 | 10.919 | ||
3 | Ricky Chilu | 24 / 12.010 | 23 / 12.124 | 25 / 11.689 | 25 | 11.689 |
4 | Dalen Parent | 23 / 12.090 | 24 / 11.647 | 24 / 11.663 | 24 | 11.647 |
5 | Guy Parent |