November 21, 2021 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.766 | 32 / 9.575 | 32 / 9.491 | 32 | 9.269 |
2 | Eddie Mon | 6 / 23.087 | 31 / 9.915 | 30 / 10.143 | 31 | 9.519 |
3 | Tony Tang | 29 / 10.609 | 30 / 10.217 | 30 / 10.198 | 30 | 9.852 |
4 | Dalen Parent | 29 / 10.485 | 18 / 11.047 | 29 | 9.971 | |
5 | Rami Zein | 29 / 10.629 | 29 / 10.492 | 17 / 11.015 | 29 | 9.954 |
6 | Marc Desgangne | 7 / 10.303 | 11 / 11.186 | 29 / 10.650 | 29 | 9.794 |
7 | Lorne McEvoy | 21 / 14.423 | 28 / 10.998 | 28 / 10.959 | 28 | 10.361 |
8 | Guy Parent | 26 / 11.602 | 13 / 23.330 | 25 / 12.430 | 26 | 10.557 |
9 | Allen McEvoy | 9 / 13.382 | 22 / 14.205 | 21 / 14.768 | 22 | 12.248 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.497 | 32 / 9.405 | 32 / 9.377 | 32 | 9.029 |
2 | Marc Desgangne | 31 / 9.930 | 32 / 9.604 | 31 / 9.861 | 32 | 9.151 |
3 | Kolton Vogel | 30 / 10.290 | 29 / 10.520 | 30 / 10.308 | 30 | 9.482 |
4 | Pete Raymond | 4 / 11.102 | 29 / 10.417 | 29 | 9.475 | |
5 | Ricky Chilu | 29 / 10.530 | 29 / 10.420 | 29 / 10.656 | 29 | 9.596 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 40 / 9.094 | 22 / 8.790 | 41 / 8.830 | 41 | 8.389 |
2 | Marc Desgangne | 40 / 9.138 | 41 / 8.968 | 41 / 8.983 | 41 | 8.522 |
3 | James VanBlitterswyk | 40 / 9.146 | 2 / 0.000 | 40 | 8.811 | |
4 | Kolton Vogel | 37 / 9.868 | 38 / 9.513 | 39 / 9.409 | 39 | 8.667 |
5 | Ricky Chilu | 34 / 10.704 | 31 / 11.826 | 33 / 10.957 | 34 | 9.628 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 26 / 11.668 | 27 / 11.439 | 26 / 11.666 | 27 | 10.916 |
2 | Gilles Lanteigne | 26 / 12.013 | 26 / 11.606 | 26 / 11.584 | 26 | 11.030 |
3 | Lorne McEvoy | 11 / 12.113 | 26 / 11.641 | 26 / 11.609 | 26 | 11.001 |
4 | Guy Parent | 24 / 12.608 | 25 / 12.224 | 25 / 12.453 | 25 | 11.126 |
5 | Allen McEvoy | 21 / 14.776 | 20 / 15.137 | 21 / 14.765 | 21 | 12.901 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 29 / 10.653 | 29 / 10.479 | 29 / 10.572 | 29 | 10.099 |
2 | Darryl Tracey | 27 / 11.144 | 27 / 11.431 | 27 / 11.137 | 27 | 10.636 |
3 | Lorne McEvoy | 27 / 11.254 | 26 / 11.634 | 27 / 11.292 | 27 | 10.648 |
4 | Gilles Lanteigne | 23 / 13.093 | 25 / 12.186 | 25 / 12.087 | 25 | 10.717 |
5 | Dalen Parent | 25 / 12.132 | 14 / 21.795 | 25 | 10.880 |
TTGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 26 / 11.697 | 26 / 11.805 | 27 / 11.180 | 27 | 10.923 |
2 | Darryl Tracey | 27 / 11.439 | 27 / 11.291 | 27 / 11.259 | 27 | 10.894 |
3 | James VanBlitterswyk | 25 / 12.099 | 27 / 11.541 | 27 / 11.273 | 27 | 10.938 |
4 | Eddie Mon | 26 / 11.549 | 26 / 11.712 | 27 / 11.459 | 27 | 11.150 |
5 | Rami Zein | 26 / 11.740 | 26 / 11.878 | 26 / 11.765 | 26 | 11.290 |
6 | Ricky Chilu | 24 / 12.553 | 25 / 12.704 | 25 / 12.547 | 25 | 11.565 |
7 | Kolton Vogel | 24 / 12.777 | 24 / 12.686 | 24 / 12.828 | 24 | 12.094 |
8 | Dalen Parent | 24 / 12.775 | 23 / 13.255 | 24 | 11.937 |