November 21, 2021 Qualifying
Primary tabs
USGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 31 / 9.474 | 32 / 9.269 | 32 / 9.306 | 32 | 9.269 |
2 | Eddie Mon | 6 / 10.105 | 31 / 9.519 | 30 / 9.548 | 31 | 9.519 |
3 | Tony Tang | 29 / 9.911 | 30 / 9.953 | 30 / 9.852 | 30 | 9.852 |
4 | Dalen Parent | 29 / 9.971 | 18 / 10.538 | 29 | 9.971 | |
5 | Rami Zein | 29 / 9.960 | 29 / 9.954 | 17 / 10.293 | 29 | 9.954 |
6 | Marc Desgangne | 7 / 9.963 | 11 / 9.814 | 29 / 9.794 | 29 | 9.794 |
7 | Lorne McEvoy | 21 / 10.393 | 28 / 10.361 | 28 / 10.414 | 28 | 10.361 |
8 | Guy Parent | 26 / 10.766 | 13 / 11.113 | 25 / 10.557 | 26 | 10.557 |
9 | Allen McEvoy | 9 / 12.436 | 22 / 12.248 | 21 / 12.413 | 22 | 12.248 |
Stock Sedan Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 32 / 9.215 | 32 / 9.029 | 32 / 9.080 | 32 | 9.029 |
2 | Marc Desgangne | 31 / 9.510 | 32 / 9.194 | 31 / 9.151 | 32 | 9.151 |
3 | Kolton Vogel | 30 / 9.482 | 29 / 9.507 | 30 / 9.484 | 30 | 9.482 |
4 | Pete Raymond | 4 / 10.621 | 29 / 9.475 | 29 | 9.475 | |
5 | Ricky Chilu | 29 / 9.596 | 29 / 9.703 | 29 / 9.670 | 29 | 9.596 |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 40 / 8.733 | 22 / 8.389 | 41 / 8.420 | 41 | 8.389 |
2 | Marc Desgangne | 40 / 8.809 | 41 / 8.569 | 41 / 8.522 | 41 | 8.522 |
3 | James VanBlitterswyk | 40 / 8.811 | 2 / 9.559 | 40 | 8.811 | |
4 | Kolton Vogel | 37 / 8.891 | 38 / 8.667 | 39 / 8.734 | 39 | 8.667 |
5 | Ricky Chilu | 34 / 9.773 | 31 / 10.022 | 33 / 9.628 | 34 | 9.628 |
VTA Canada Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Rami Zein | 26 / 10.916 | 27 / 11.082 | 26 / 10.954 | 27 | 10.916 |
2 | Gilles Lanteigne | 26 / 11.293 | 26 / 11.149 | 26 / 11.030 | 26 | 11.030 |
3 | Lorne McEvoy | 11 / 11.333 | 26 / 11.001 | 26 / 11.086 | 26 | 11.001 |
4 | Guy Parent | 24 / 11.638 | 25 / 11.126 | 25 / 11.450 | 25 | 11.126 |
5 | Allen McEvoy | 21 / 13.237 | 20 / 12.901 | 21 / 13.079 | 21 | 12.901 |
F1 Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 29 / 10.290 | 29 / 10.099 | 29 / 10.214 | 29 | 10.099 |
2 | Darryl Tracey | 27 / 10.671 | 27 / 10.696 | 27 / 10.636 | 27 | 10.636 |
3 | Lorne McEvoy | 27 / 10.770 | 26 / 10.689 | 27 / 10.648 | 27 | 10.648 |
4 | Gilles Lanteigne | 23 / 11.138 | 25 / 10.776 | 25 / 10.717 | 25 | 10.717 |
5 | Dalen Parent | 25 / 10.984 | 14 / 10.880 | 25 | 10.880 |
TTGT Qualifications
Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap |
---|---|---|---|---|---|---|
1 | Tony Tang | 26 / 11.139 | 26 / 10.923 | 27 / 10.937 | 27 | 10.923 |
2 | Darryl Tracey | 27 / 11.133 | 27 / 10.939 | 27 / 10.894 | 27 | 10.894 |
3 | James VanBlitterswyk | 25 / 11.226 | 27 / 11.311 | 27 / 10.938 | 27 | 10.938 |
4 | Eddie Mon | 26 / 11.256 | 26 / 11.306 | 27 / 11.150 | 27 | 11.150 |
5 | Rami Zein | 26 / 11.389 | 26 / 11.502 | 26 / 11.290 | 26 | 11.290 |
6 | Ricky Chilu | 24 / 11.745 | 25 / 11.665 | 25 / 11.565 | 25 | 11.565 |
7 | Kolton Vogel | 24 / 12.195 | 24 / 12.094 | 24 / 12.376 | 24 | 12.094 |
8 | Dalen Parent | 24 / 12.009 | 23 / 11.937 | 24 | 11.937 |