December 11, 2022 - F1 Q1

Round# 1 Race# 7    11:24 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Nathan Charron1434 5:08.2988.5189.0680.550
Brad Gipson2232 5:01.0328.8669.4070.541
Darryl Tracey3632 5:03.6008.5639.4880.924
Gilles Lanteigne4131 5:04.3589.1589.8180.660
Lorne McEvoy5330 5:02.4408.70510.0811.376
Dan Atkinson6526 5:09.5679.43111.9062.475




LapGilles LanteigneBrad GipsonLorne McEvoyNathan CharronDan AtkinsonDarryl Tracey
19.362 -0.3639.287 -0.2889.481 -0.4829.155 -0.15611.478 -2.4798.999
29.493 -0.7759.235 -0.4429.301 -0.7029.381 -0.45612.000 -5.3989.081
39.775 -1.6519.539 -1.08212.425 -4.2289.587 -1.14411.277 -7.7768.899
49.455 -2.4949.240 -1.71010.022 -5.6389.017 -1.54917.306 -16.4708.612
59.541 -1.4539.451 -0.5799.485 -4.5419.0339.937 -15.82512.807 -2.225
69.745 -2.4099.661 -1.4519.236 -4.9888.78911.599 -18.6359.307 -2.743
79.971 -3.4899.112 -1.6728.994 -5.0918.8919.774 -19.5188.947 -2.799
89.300 -3.7949.026 -1.7039.544 -5.6408.99510.285 -20.8089.194 -2.998
910.771 -5.61710.947 -3.7028.705 -5.3978.94817.701 -29.5619.283 -3.333
1010.158 -6.9399.097 -3.9639.331 -5.8928.83611.480 -32.2058.916 -3.413
119.447 -7.7848.915 -4.27610.989 -8.2798.60214.579 -38.1829.775 -4.586
1210.070 -9.05711.265 -6.7449.109 -8.5918.79711.614 -40.9998.672 -4.461
139.183 -8.9229.374 -6.8008.880 -8.1539.31810.310 -41.9919.429 -4.572
149.158 -9.4009.123 -7.2439.070 -8.5438.68013.928 -47.23910.265 -6.157
159.563 -10.4458.866 -7.5919.021 -9.0468.51812.382 -51.1039.590 -7.229
169.482 -11.0849.516 -8.26410.496 -10.6998.84310.235 -52.4959.661 -8.047
1711.324 -12.7839.044 -7.6839.269 -10.3439.6259.776 -52.6469.493 -7.915
189.748 -13.4128.933 -7.49711.116 -12.3409.11911.607 -55.13411.378 -10.174
199.467 -13.2689.643 -7.52911.317 -14.0469.6119.512 -55.03510.256 -10.819
209.350 -13.7919.728 -8.4309.159 -14.3788.8279.813 -56.0219.028 -11.020
2110.723 -15.8659.070 -8.8519.447 -15.1768.64914.469 -61.8419.634 -12.005
229.192 -16.4469.300 -9.54016.071 -22.6368.61111.741 -64.9719.007 -12.401
2310.927 -17.8189.358 -9.3439.853 -22.9349.55510.696 -66.1128.916 -11.762
249.879 -18.6309.390 -9.6669.519 -23.3869.0679.431 -66.4768.563 -11.258
2511.553 -21.1549.118 -9.7559.308 -23.6659.02915.461 -72.90811.501 -13.730
2610.016 -22.5419.413 -10.5398.856 -23.8928.62911.176 -75.4558.802 -13.903
279.514 -23.0739.241 -10.7988.958 -23.8688.9829.171 -14.092
289.845 -23.4169.721 -11.0179.342 -23.7089.5029.455 -14.045
299.486 -23.2729.569 -10.95616.485 -30.5639.6309.496 -13.911
309.514 -24.1429.236 -11.5489.651 -31.5708.6449.053 -14.320
319.346 -24.2209.335 -11.6159.2689.361 -14.413
329.279 -11.5609.3349.049 -14.128
339.242
349.584
5:04.3585:01.0325:02.4405:08.2985:09.5675:03.600