December 11, 2022 - F1 Q3

Round# 3 Race# 6    2:29 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Darryl Tracey1634 5:06.7898.4789.0230.545
Brad Gipson2232 5:01.5168.5779.4220.845
Lorne McEvoy3331 5:08.1678.6019.9411.340
Gilles Lanteigne4131 5:08.8928.9209.9641.044
Nathan Charron5427 4:15.6338.1629.4681.306
Dan Atkinson6524 5:02.6789.54712.6123.065




LapGilles LanteigneBrad GipsonLorne McEvoyNathan CharronDan AtkinsonDarryl Tracey
19.510 -0.4669.0449.559 -0.5159.463 -0.41910.453 -1.4099.326 -0.282
210.080 -1.0209.611 -0.0859.01115.868 -6.76110.144 -2.02710.001 -0.757
38.921 -0.9939.213 -0.3508.9488.796 -6.60910.120 -3.1999.706 -1.515
410.056 -2.1919.022 -0.5148.8588.687 -6.43836.385 -30.7268.745 -1.402
58.944 -2.4698.940 -0.7888.6668.842 -6.61413.236 -35.2969.347 -2.083
69.412 -2.2958.79810.928 -1.3428.982 -6.01012.539 -38.2498.993 -1.490
79.307 -2.0089.59413.680 -5.4288.795 -5.21118.731 -47.3868.886 -0.782
89.609 -2.2869.3318.977 -5.0748.735 -4.61512.473 -50.5289.394 -0.845
99.198 -2.3759.1098.970 -4.93510.819 -6.32510.174 -51.5939.163 -0.899
109.226 -2.3139.2888.625 -4.2729.081 -6.11811.756 -54.0619.220 -0.831
119.084 -2.6788.7198.750 -4.3038.632 -6.0319.754 -55.0968.619 -0.731
129.091 -1.92013.159 -3.3109.621 -4.0759.307 -5.4899.547 -54.7949.118
139.215 -2.5788.807 -3.5608.736 -4.2548.979 -5.91110.734 -56.9718.557
149.285 -3.1608.914 -3.7718.740 -4.29111.804 -9.01211.310 -59.5788.703
1513.814 -8.4068.577 -3.78015.679 -11.40212.552 -12.99611.927 -62.9378.568
169.534 -7.3959.096 -2.33110.098 -10.9558.432 -10.88312.121 -64.51310.545
179.036 -7.8889.571 -3.3598.915 -11.3279.085 -11.42510.659 -66.6298.543
189.502 -8.7758.881 -3.6258.778 -11.4908.162 -10.97210.401 -68.4158.615
199.997 -10.2499.201 -4.3038.601 -11.5688.466 -10.91512.721 -72.6138.523
209.079 -10.6828.935 -4.5928.931 -11.8539.411 -11.68011.235 -75.2028.646
2116.195 -18.2668.883 -4.86416.565 -19.8078.547 -11.61610.481 -77.0728.611
2210.046 -19.5268.923 -5.0019.771 -20.7929.370 -12.20010.646 -78.9328.786
2314.548 -25.59610.386 -6.90914.859 -27.1739.086 -12.80815.290 -85.7448.478
249.703 -26.2118.915 -6.73610.285 -28.3708.296 -12.0169.841 -86.4979.088
259.281 -26.7399.263 -7.2468.907 -28.5248.735 -11.9988.753
268.920 -26.45314.755 -12.7959.228 -28.54610.067 -12.8599.206
279.538 -26.9488.987 -12.7398.738 -28.2418.634 -12.4509.043
2810.612 -28.6569.279 -13.1149.559 -28.8968.904
299.256 -28.8998.837 -12.9389.163 -29.0469.013
309.485 -29.3369.503 -13.3938.938 -28.9369.048
319.408 -28.4909.013 -12.1529.083 -27.76510.254
328.962 -12.4608.654
338.868
348.865
5:08.8925:01.5165:08.1674:15.6335:02.6785:06.789