March 26, 2023 - TTGT Q2

Round# 2 Race# 8    3:54 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Garry Craig1233 5:07.3878.4389.3150.877
Darcy Wakeling2432 5:05.2308.7709.5380.768
Shawn Bolton3330 5:08.6038.72010.2871.567
Mike Huneault4628 5:01.8689.03110.7811.750
Dan Atkinson5127 5:03.5539.12611.2432.117
Tom Moore6525 5:17.09710.11712.6842.567




LapDan AtkinsonGarry CraigShawn BoltonDarcy WakelingTom MooreMike Huneault
114.198 -4.5559.64310.010 -0.36710.107 -0.46411.166 -1.52312.678 -3.035
212.483 -7.3219.7179.417 -0.0679.328 -0.07516.949 -8.75512.873 -6.191
311.719 -9.6729.554 -0.18610.131 -0.8309.29312.088 -11.47511.640 -8.463
49.815 -9.86610.141 -0.7069.390 -0.5999.62110.117 -11.97111.505 -10.347
511.252 -11.6268.78613.203 -4.3109.735 -0.24313.294 -15.77312.234 -13.089
69.126 -10.9549.876 -0.0789.717 -4.2299.55511.204 -17.17910.257 -13.548
79.228 -10.96410.034 -0.8948.938 -3.9499.21811.921 -19.88210.524 -14.854
89.892 -11.8848.438 -0.36010.242 -5.2198.97215.370 -26.2809.031 -14.913
910.749 -13.3419.038 -0.1068.960 -4.8879.29211.970 -28.9589.759 -15.380
1011.893 -16.3998.7298.720 -4.7729.392 -0.55713.828 -33.95116.777 -23.322
119.183 -15.49810.159 -0.07514.505 -9.1939.52714.900 -38.76710.787 -24.025
129.164 -15.5189.0699.434 -9.4839.467 -0.32310.534 -40.1579.999 -24.880
1312.065 -18.4319.1529.082 -9.4138.975 -0.14611.263 -42.26810.115 -25.843
149.453 -19.2228.66211.466 -12.21710.843 -2.32711.339 -44.9459.983 -27.164
1510.719 -20.8779.0649.091 -12.2449.102 -2.36511.662 -47.5439.392 -27.492
1610.092 -21.8599.1109.928 -13.0629.168 -2.42311.309 -49.7429.643 -28.025
1710.474 -23.4138.92010.400 -14.5429.377 -2.88011.323 -52.14510.487 -29.592
1812.858 -27.1479.12413.677 -19.0958.770 -2.52618.679 -61.70010.291 -30.759
199.999 -28.4518.6959.449 -19.8499.178 -3.00911.470 -64.4759.436 -31.500
2010.148 -28.8829.7179.141 -19.27310.653 -3.94510.654 -65.41210.005 -31.788
2120.542 -38.95010.4749.563 -18.3629.879 -3.35010.194 -65.13213.493 -34.807
2210.022 -39.4659.5079.856 -18.7119.778 -3.62113.945 -69.5709.198 -34.498
239.414 -39.8369.0439.414 -19.0829.353 -3.93111.369 -71.8969.947 -35.402
249.555 -40.7498.6429.491 -19.9319.600 -4.88911.871 -75.12511.368 -38.128
2510.151 -41.5179.3839.034 -19.58210.144 -5.65018.678 -84.4209.666 -38.411
2610.490 -42.4989.5099.780 -19.8539.245 -5.38610.315 -39.217
2718.869 -52.4208.94713.623 -24.5299.573 -6.01210.438 -40.708
289.12211.803 -27.2108.868 -5.75810.027 -41.613
298.77811.180 -29.6129.321 -6.301
309.4809.958 -30.09010.364 -7.185
319.3559.403 -7.233
329.90110.129 -7.461
339.618
5:03.5535:07.3875:08.6035:05.2305:17.0975:01.868