March 26, 2023 - TTGT C Main

Round# 4 Race# 8    7:05 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dalen Parent1531 5:08.1258.4239.9403.167
Dan Atkinson2128 5:02.3639.22411.1471.923
Chris Knapp3626 5:04.0009.60712.0712.464
Tom Moore4323 5:03.34710.12413.6863.562
Fiona Wallace5223 5:05.41810.60413.7593.155
Rocco O'Connor6419 5:16.94013.28417.3414.057




LapDan AtkinsonFiona WallaceTom MooreRocco O'ConnorDalen ParentChris Knapp
11.3942.711 -1.3172.259 -0.8654.811 -3.4176.773 -5.3792.217 -0.823
29.80211.715 -3.23012.524 -3.58717.286 -10.9019.032 -4.6099.745 -0.766
313.96017.944 -7.21420.727 -10.35421.534 -18.4759.582 -0.23120.119 -6.925
413.632 -0.73912.730 -7.05122.848 -20.30914.683 -20.26512.66210.260 -4.292
510.870 -2.34014.233 -12.01512.181 -23.22115.860 -26.8569.26914.847 -9.870
610.606 -1.32117.618 -18.00812.662 -24.25813.284 -28.51511.62510.581 -8.826
710.606 -2.54116.420 -25.04211.411 -26.28320.113 -39.2429.38610.726 -10.166
89.250 -2.65911.831 -27.74115.457 -32.60814.465 -44.5759.1329.824 -10.858
99.895 -3.15013.144 -31.48110.124 -33.32814.476 -49.6479.40414.323 -15.777
109.235 -3.96212.588 -35.64611.415 -36.32013.297 -54.5218.4239.607 -16.961
119.517 -2.86912.488 -37.52415.667 -41.37719.132 -63.04310.61014.510 -20.861
1210.097 -4.31110.604 -39.47310.857 -43.57919.084 -73.4728.65513.388 -25.594
139.914 -5.75013.129 -44.12712.766 -47.87019.476 -84.4738.47511.433 -28.552
149.645 -6.18416.214 -51.13013.742 -52.40118.928 -94.1909.21110.065 -29.406
1514.304 -8.24214.779 -53.66316.981 -57.13613.691 -95.63512.24610.111 -27.271
169.994 -9.04211.442 -55.91115.701 -63.64322.297 -108.7389.19413.592 -31.669
179.634 -4.09917.728 -59.06215.428 -64.49421.848 -116.00914.57713.365 -30.457
1810.682 -4.92413.521 -62.72612.277 -66.91415.557 -121.7099.85711.653 -32.253
199.224 -4.46012.051 -65.08912.045 -69.27117.118 -129.1399.68814.661 -37.226
209.445 -4.45716.137 -71.77811.152 -70.9759.44810.573 -38.351
2116.737 -12.25913.340 -76.18312.354 -74.3948.93511.150 -40.566
2211.303 -14.26211.604 -78.48711.730 -76.8249.30015.423 -46.689
2312.640 -17.01811.447 -80.05011.039 -77.9799.88410.674 -47.479
2413.083 -19.81910.28210.560 -47.757
2510.038 -21.1818.67610.609 -49.690
2610.597 -21.34110.4379.984 -49.237
2710.613 -17.38814.566
2815.646 -23.6079.427
298.690
3011.168
319.511
5:02.3635:05.4185:03.3475:16.9405:08.1255:04.000