December 10, 2023 - VTA Canada Q2

Round# 2 Race# 6    1:14 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent1126 5:05.03010.63611.7321.096
Steven Prosser2325 5:05.75510.93512.2301.295
Dan Atkinson3224 5:00.21811.46112.5091.048
Allen McEvoy4424 5:08.55911.32112.8571.536
Stephen Dempsey5523 5:14.43911.99713.6711.674




LapGuy ParentDan AtkinsonSteven ProsserAllen McEvoyStephen Dempsey
111.57012.580 -1.01012.241 -0.67114.134 -2.56413.976 -2.406
211.22611.982 -1.76612.041 -1.48612.339 -3.67712.110 -3.290
312.03612.433 -2.16311.840 -1.29012.293 -3.93412.510 -3.764
411.11714.031 -5.07712.529 -2.70213.234 -6.05112.942 -5.589
511.34111.461 -5.19711.621 -2.98212.280 -6.99014.176 -8.424
612.55511.883 -4.52511.264 -1.69112.336 -6.77112.436 -8.305
711.06812.368 -5.82511.489 -2.11213.133 -8.83612.011 -9.248
811.33712.200 -6.68811.217 -1.99211.823 -9.32213.360 -11.271
910.63611.654 -7.70611.664 -3.02013.439 -12.12512.191 -12.826
1010.99612.882 -9.59211.569 -3.59313.423 -14.55212.492 -14.322
1111.05912.405 -10.93810.935 -3.46912.192 -15.68512.217 -15.480
1211.04712.330 -12.22111.447 -3.86912.017 -16.65512.422 -16.855
1311.53217.590 -18.27911.635 -3.97212.567 -17.69013.151 -18.474
1411.69412.119 -18.70412.180 -4.45812.157 -18.15314.217 -20.997
1511.61811.857 -18.94311.213 -4.05311.321 -17.85612.261 -21.640
1611.09211.975 -19.82612.058 -5.01912.141 -18.90512.458 -23.006
1711.17713.249 -21.89811.404 -5.24612.533 -20.26112.482 -24.311
1818.76811.978 -15.10823.682 -10.16013.091 -14.58413.171 -18.714
1911.35612.149 -15.90112.429 -11.23312.798 -16.02614.516 -21.874
2011.29712.348 -16.95211.858 -11.79412.313 -17.04211.997 -22.574
2110.78312.159 -18.32811.245 -12.25613.221 -19.48012.898 -24.689
2210.91911.835 -19.24411.086 -12.42313.377 -21.93827.537 -41.307
2311.66912.340 -19.91511.354 -12.10817.332 -27.60116.908 -46.546
2410.97912.410 -21.34613.927 -15.05613.065 -29.687
2511.73211.827 -15.151
2614.426
5:05.0305:00.2185:05.7555:08.5595:14.439