December 10, 2023 - VTA Canada Q3

Round# 3 Race# 6    3:14 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dean Boudreau1126 5:09.04910.95111.8870.936
Garry Craig2425 5:07.66211.14212.3061.164
Allen McEvoy3525 5:11.12211.53012.4450.915
Dan Atkinson4325 5:11.25611.58912.4500.861
Steven Prosser527 1:35.29911.67213.6141.942




LapDean BoudreauSteven ProsserDan AtkinsonGarry CraigAllen McEvoy
112.319 -1.06120.652 -9.39412.610 -1.35211.25811.930 -0.672
211.172 -0.49512.669 -10.32512.339 -1.95311.73812.046 -0.980
311.885 -0.44114.223 -12.60912.759 -2.77311.93912.844 -1.885
411.25211.672 -12.58812.217 -3.29711.812 -0.11912.969 -3.161
511.68412.355 -13.25912.358 -3.97111.647 -0.08212.289 -3.766
611.55211.849 -13.55612.782 -5.20111.678 -0.20812.918 -5.132
711.52411.879 -13.91112.237 -5.91415.322 -4.00612.622 -6.230
812.16412.055 -5.80513.300 -5.14212.220 -6.286
911.81413.245 -7.23612.102 -5.43012.782 -7.254
1013.80212.445 -5.87911.817 -3.44512.268 -5.720
1111.17712.616 -7.31812.013 -4.28113.079 -7.622
1212.00514.853 -10.16612.447 -4.72311.943 -7.560
1311.80713.165 -11.52411.880 -4.79612.839 -8.592
1411.86912.320 -11.97511.142 -4.06912.890 -9.613
1511.59412.066 -12.44712.977 -5.45212.488 -10.507
1611.89911.788 -12.33611.389 -4.94211.907 -10.515
1711.60311.968 -12.70112.591 -5.93012.408 -11.320
1811.48911.770 -12.98213.160 -7.60112.695 -12.526
1911.82212.002 -13.16212.010 -7.78912.273 -12.977
2011.56911.961 -13.55411.346 -7.56613.495 -14.903
2110.95111.589 -14.19211.212 -7.82712.489 -16.441
2214.40512.692 -12.47914.083 -7.50512.713 -14.749
2312.39412.499 -12.58412.480 -7.59111.731 -14.086
2411.80112.052 -12.83513.747 -9.53711.754 -14.039
2511.52412.868 -14.17912.572 -10.58511.530 -14.045
2611.972
5:09.0491:35.2995:11.2565:07.6625:11.122