December 10, 2023 - 1/12 Scale Pan Car Q3

Round# 3 Race# 8    3:32 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Knapp1336 6:06.3529.23610.1760.940
Jim Rodgers2234 6:10.6429.53810.9011.363
Andrew Stevens3428 6:12.47410.94413.3032.359




LapTravis ResideJim RodgersChris KnappAndrew Stevens
19.825 -0.1279.868 -0.1709.69812.935 -3.237
29.0819.652 -0.6149.450 -0.24218.555 -12.584
318.555 -8.00910.420 -0.48810.30413.784 -15.822
410.810 -8.49310.466 -0.62810.32611.346 -16.842
511.346 -9.8969.985 -0.6709.94311.341 -18.240
69.819 -0.48510.00411.425 -19.661
712.193 -0.81811.86013.921 -21.722
810.750 -1.7099.85911.686 -23.549
910.941 -0.12712.52311.588 -22.614
1010.676 -0.8269.97712.998 -25.635
119.840 -0.43510.23111.607 -27.011
1210.131 -0.37910.18713.360 -30.184
139.538 -0.2129.70511.564 -32.043
149.781 -0.7129.28113.420 -36.182
1512.099 -2.38010.43116.222 -41.973
1613.993 -6.5179.85612.002 -44.119
1710.096 -7.2119.40211.123 -45.840
189.820 -7.6559.37620.746 -57.210
1910.782 -6.01912.41813.136 -57.928
2010.131 -6.6419.50911.902 -60.321
2111.009 -8.0459.60511.325 -62.041
2213.462 -12.2719.23610.944 -63.749
2310.248 -8.23914.28016.838 -66.307
2410.273 -9.0789.43412.690 -69.563
2510.864 -10.4499.49311.834 -71.904
269.861 -10.00610.30413.125 -74.725
2710.363 -9.92010.44915.233 -79.509
2810.353 -10.4399.83415.824 -85.499
2912.189 -12.9279.701
3010.681 -13.7169.892
3112.107 -16.4729.351
3213.269 -19.42410.317
3313.995 -23.5479.872
3410.987 -24.6399.895
3510.917
369.432
0:59.6176:10.6426:06.3526:12.474