December 10, 2023 - USGT Q3

Round# 3 Race# 10    3:48 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1129 5:03.2229.73510.4560.721
Guy Parent2227 4:56.23810.08210.9720.890
Andrew Stevens3325 5:10.45510.32312.4182.095
Allen McEvoy4423 4:57.96811.18812.9551.767




LapJohn KennedyGuy ParentAndrew StevensAllen McEvoy
110.70211.005 -0.30313.535 -2.83313.486 -2.784
210.40610.818 -0.71531.372 -23.79911.188 -3.566
310.19310.690 -1.21211.624 -25.23011.676 -5.049
410.19411.817 -2.83512.125 -27.16111.827 -6.682
510.04710.523 -3.31112.365 -29.47912.109 -8.744
610.08410.584 -3.81111.161 -30.55611.771 -10.431
710.63110.821 -4.00110.859 -30.78413.575 -13.375
89.73510.290 -4.55612.840 -33.88913.923 -17.563
910.60710.807 -4.75610.867 -34.14914.091 -21.047
1010.66110.519 -4.61411.069 -34.55715.519 -25.905
1113.13010.204 -1.68811.084 -32.51112.647 -25.422
1210.56212.574 -3.70011.159 -33.10811.468 -26.328
1310.06610.309 -3.94310.674 -33.71614.319 -30.581
1410.48610.246 -3.70311.162 -34.39214.322 -34.417
1510.70511.802 -4.80010.656 -34.34312.019 -35.731
1611.05410.842 -4.58811.410 -34.69913.921 -38.598
1710.17411.580 -5.99411.485 -36.01012.077 -40.501
1810.21211.899 -7.68111.360 -37.15812.073 -42.362
1910.25411.176 -8.60313.009 -39.91312.466 -44.574
2010.83710.114 -7.88011.785 -40.86113.714 -47.451
2110.21710.082 -7.74511.445 -42.08913.576 -50.810
229.94311.098 -8.90011.038 -43.18412.971 -53.838
2310.22111.447 -10.12611.416 -44.37913.230 -56.847
2410.19910.315 -10.24210.323 -44.503
2510.48012.126 -11.88814.632 -48.655
2610.34511.411 -12.954
279.99511.139 -14.098
2810.544
2910.538
5:03.2224:56.2385:10.4554:57.968