December 10, 2023 - USGT B Main

Round# 4 Race# 10    5:58 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
John Kennedy1130 5:05.5259.65510.1250.470
Andrew Stevens2326 5:03.11610.35811.4841.1268
Allen McEvoy3423 5:10.44411.37213.4322.0606
Guy Parent4214 2:56.64910.58612.4031.817




LapJohn KennedyGuy ParentAndrew StevensAllen McEvoy
111.89115.415 -3.52416.027 -4.13614.940 -3.049
210.16111.258 -4.62113.636 -7.61115.618 -8.506
310.31920.320 -14.62214.777 -12.06915.469 -13.656
411.40010.633 -13.85511.441 -12.11015.194 -17.450
510.26610.882 -14.47110.849 -12.69311.433 -18.617
610.06010.745 -15.15611.364 -13.99713.604 -22.161
710.22710.586 -15.51511.080 -14.85011.948 -23.882
810.07612.393 -17.83210.759 -15.53316.189 -29.995
910.08514.705 -22.45211.801 -17.24912.606 -32.516
1010.17711.604 -23.87910.758 -17.83015.715 -38.054
1110.03411.081 -24.92611.588 -19.38411.691 -39.711
129.97611.661 -26.61111.533 -20.94112.970 -42.705
1310.24412.944 -29.31113.955 -24.65211.776 -44.237
149.87512.422 -31.85810.780 -25.55715.879 -50.241
159.84710.904 -26.61412.813 -53.207
1611.42311.375 -26.56612.471 -54.255
1710.16710.869 -27.26811.372 -55.460
189.99510.358 -27.63112.483 -57.948
199.95310.794 -28.47216.384 -64.379
209.93911.664 -30.19712.863 -67.303
219.65510.602 -31.14412.841 -70.489
229.96610.636 -31.81412.014 -72.537
239.91313.136 -35.03712.171 -74.795
249.75811.376 -36.655
2510.25010.459 -36.864
269.75810.595 -37.701
279.875
2810.167
299.933
3010.135
5:05.5252:56.6495:03.1165:10.444