January 14, 2024 - TTGT Q1

Round# 1 Race# 2    9:46 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1327 5:11.01010.56311.5190.956
Gabriel Beauvais2624 5:01.24411.16112.5521.391
Fred Zufelt3424 5:03.29411.54012.6371.097
Steven Prosser4124 5:13.55911.42213.0651.643
Stephen Dempsey5523 5:07.18711.89413.3561.462
John Strothers6220 5:06.96413.26015.3482.088




LapSteven ProsserJohn StrothersJohn KennedyFred ZufeltStephen DempseyGabriel Beauvais
111.915 -0.19314.045 -2.32311.72212.398 -0.67612.952 -1.23012.017 -0.295
213.627 -2.48613.773 -4.76211.33412.824 -2.16612.468 -2.36411.779 -0.740
313.327 -4.19714.373 -7.51911.61612.512 -3.06213.144 -3.89211.490 -0.614
418.732 -12.36617.553 -14.50910.56312.749 -5.24813.915 -7.24411.906 -1.957
512.829 -13.13617.046 -19.49612.05912.146 -5.33512.423 -7.60812.168 -2.066
612.769 -14.64616.208 -24.44511.25912.069 -6.14514.755 -11.10417.575 -8.382
712.097 -14.63813.560 -25.90012.10512.971 -7.01115.127 -14.12613.304 -9.581
811.851 -15.08118.102 -32.59411.40812.129 -7.73213.644 -16.36211.693 -9.866
911.800 -15.93916.177 -37.82910.94211.938 -8.72812.590 -18.01012.117 -11.041
1013.088 -17.68817.882 -44.37211.33916.094 -13.48314.262 -20.93311.283 -10.985
1112.524 -15.59613.260 -43.01614.61612.050 -10.91712.244 -18.56111.228 -7.597
1214.732 -17.99913.584 -44.27112.32913.406 -11.99412.032 -18.26412.134 -7.402
1317.278 -23.55114.931 -47.47611.72615.592 -15.86011.894 -18.43211.161 -6.837
1415.643 -28.04715.430 -51.75911.14711.791 -16.50412.639 -19.92414.022 -9.712
1511.678 -28.89815.726 -56.65810.82712.278 -17.95512.303 -21.40011.553 -10.438
1611.461 -29.08414.155 -59.53811.27512.294 -18.97413.446 -23.57111.501 -10.664
1711.422 -29.26814.725 -63.02511.23812.676 -20.41212.540 -24.87311.821 -11.247
1811.579 -29.67213.546 -65.39611.17512.095 -21.33212.681 -26.37912.982 -13.054
1911.534 -30.12418.877 -73.19111.08212.337 -22.58713.132 -28.42912.153 -14.125
2011.671 -30.63914.011 -76.04611.15612.422 -23.85312.923 -30.19612.601 -15.570
2111.920 -31.27811.28111.922 -24.49413.930 -32.84512.383 -16.672
2211.860 -32.01211.12612.009 -25.37715.318 -37.03714.069 -19.615
2311.727 -31.80611.93311.540 -24.98416.825 -41.92916.298 -23.980
2416.495 -37.03211.26913.052 -26.76712.006 -24.717
2512.266
2611.070
2711.147
5:13.5595:06.9645:11.0105:03.2945:07.1875:01.244