January 14, 2024 - F1 A Main

Round# 4 Race# 11    4:23 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Marc Desgangne1131 5:04.2559.2669.7630.49725
John Kennedy2230 5:02.6099.59310.0180.42518
Gilles Lanteigne3329 5:07.7649.81510.5420.72715
Lorne McEvoy4425 5:00.69510.65311.9321.27912
Steven Prosser5525 5:01.40210.73911.9401.20110
Garry Craig6623 5:06.97511.20913.1641.9558




LapMarc DesgangneJohn KennedyGilles LanteigneLorne McEvoySteven ProsserGarry Craig
111.36412.074 -0.71012.598 -1.23414.337 -2.97314.832 -3.46817.365 -6.001
29.6179.921 -1.01410.567 -2.18410.653 -4.00911.254 -5.10511.829 -8.213
39.26610.174 -1.92210.289 -3.20711.177 -5.92022.011 -17.85012.232 -11.179
49.9129.652 -1.66210.248 -3.54310.763 -6.77110.781 -18.71913.599 -14.866
59.51311.188 -3.33710.724 -4.75411.351 -8.60911.766 -20.97212.662 -18.015
69.54410.137 -3.93010.267 -5.47711.046 -10.11111.068 -22.49611.209 -19.680
710.37310.172 -3.72910.438 -5.54211.766 -11.50410.835 -22.95814.209 -23.516
89.5499.789 -3.9699.815 -5.80811.351 -13.30611.922 -25.33113.035 -27.002
99.43810.148 -4.67910.117 -6.48719.512 -23.38011.811 -27.70411.881 -29.445
109.50010.378 -5.55710.382 -7.36911.387 -25.26711.185 -29.38912.037 -31.982
119.6379.886 -5.80610.678 -8.41011.935 -27.56511.156 -30.90815.766 -38.111
129.99310.038 -5.85110.745 -9.16211.253 -28.82513.875 -34.79014.666 -42.784
139.78310.220 -6.28810.692 -10.07111.649 -30.69111.441 -36.44811.626 -44.627
1411.5139.626 -4.40110.164 -8.72212.488 -31.66611.318 -36.25312.266 -45.380
1510.5969.758 -3.56310.864 -8.99011.453 -32.52311.132 -36.78913.900 -48.684
169.6909.627 -3.50010.638 -9.93811.857 -34.69010.987 -38.08614.564 -53.558
1710.2529.947 -3.19512.599 -12.28511.552 -35.99013.529 -41.36312.164 -55.470
1810.3639.892 -2.72410.079 -12.00111.353 -36.98011.876 -42.87611.569 -56.676
199.45210.095 -3.36710.081 -12.63011.722 -39.25011.098 -44.52212.865 -60.089
209.4829.795 -3.6809.971 -13.11911.898 -41.66611.052 -46.09212.751 -63.358
219.4219.721 -3.98010.048 -13.74611.036 -43.28111.091 -47.76219.840 -73.777
229.4649.970 -4.4869.876 -14.15811.385 -45.20211.762 -50.06013.201 -77.514
239.7079.902 -4.68111.365 -15.81615.885 -51.38011.791 -52.14411.739 -79.546
249.30310.569 -5.94710.222 -16.73511.198 -53.27511.090 -53.931
259.9809.593 -5.56010.384 -17.13910.688 -53.98310.739 -54.690
269.64710.292 -6.20513.227 -20.719
279.88210.430 -6.7539.964 -20.801
289.5209.794 -7.02710.337 -21.618
299.4159.913 -7.52510.385 -22.588
309.6099.908 -7.824
319.470
5:04.2555:02.6095:07.7645:00.6955:01.4025:06.975