February 25, 2024 - TTGT Q2

Round# 2 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1130 5:01.8549.31410.0620.748
Dean Boudreau2230 5:06.9289.62910.2310.602
Fred Zufelt3330 5:08.9789.64710.2990.652
Dillon Weese4429 5:06.9239.51710.5841.067
Mike Huneault5626 5:07.73510.44211.8361.394
John Strothers6526 5:08.6299.86711.8702.003




LapJohn KennedyDean BoudreauFred ZufeltDillon WeeseJohn StrothersMike Huneault
19.31410.079 -0.76510.108 -0.7949.725 -0.41111.738 -2.42411.836 -2.522
210.964 -0.48610.279 -0.5669.68410.143 -0.07612.118 -4.06411.193 -3.237
39.809 -0.16110.304 -0.73610.13410.334 -0.27610.831 -4.76111.073 -4.176
49.7559.913 -0.73310.022 -0.10611.041 -1.40111.001 -5.84611.182 -5.442
59.75510.199 -1.1779.660 -0.0119.635 -1.28112.574 -8.66511.038 -6.725
69.5469.718 -1.34910.422 -0.88719.767 -11.50211.194 -10.31312.018 -9.197
712.317 -1.6889.729 -0.4499.7429.517 -10.39012.833 -12.51711.924 -10.492
811.499 -2.62410.11411.578 -1.0159.588 -9.41512.429 -14.38311.217 -11.146
99.950 -2.8669.70810.851 -2.1589.793 -9.50011.816 -16.49110.794 -12.232
109.879 -1.16511.5809.732 -0.31013.055 -10.97510.847 -15.75813.982 -14.634
119.707 -0.56910.30310.493 -0.50015.248 -15.92012.091 -17.54611.944 -16.275
129.775 -0.4199.9259.720 -0.29510.730 -16.72512.978 -20.59912.188 -18.538
139.55910.993 -1.0159.782 -0.09910.174 -16.92111.462 -22.08311.024 -19.584
149.982 -0.19010.202 -1.4259.69310.144 -17.27311.547 -23.83811.414 -21.206
159.746 -0.14711.248 -2.8849.7899.532 -17.0169.867 -23.91610.442 -21.859
169.813 -0.31310.307 -3.5449.6479.813 -17.18211.183 -25.45210.573 -22.785
179.9719.901 -3.16110.311 -0.0279.662 -16.56010.324 -25.49210.743 -23.244
189.6789.802 -3.2859.918 -0.2679.724 -16.60612.175 -27.98910.832 -24.398
1910.03411.360 -4.6119.794 -0.0279.669 -16.24113.258 -31.21318.860 -33.224
209.5519.963 -5.0239.845 -0.3219.972 -16.66211.269 -32.93111.461 -35.134
2110.0899.629 -4.5639.944 -0.1769.795 -16.36812.229 -35.07112.067 -37.112
2211.97710.832 -3.41815.175 -3.3749.708 -14.09910.630 -33.72411.525 -36.660
2310.08410.132 -3.46610.104 -3.3949.943 -13.95816.839 -40.47911.237 -37.813
2410.0429.941 -3.36510.227 -3.5799.622 -13.53811.337 -41.77413.834 -41.605
259.89710.033 -3.5019.983 -3.66510.292 -13.93312.034 -43.91111.429 -43.137
269.7089.969 -3.7629.955 -3.9129.772 -13.99712.025 -46.22811.905 -45.334
279.4949.919 -4.1879.970 -4.3889.663 -14.166
2810.1599.998 -4.02610.635 -4.8649.600 -13.607
299.57210.045 -4.4999.654 -4.94611.262 -15.297
3010.22810.803 -5.07412.406 -7.124
5:01.8545:06.9285:08.9785:06.9235:08.6295:07.735