March 10, 2024 - TTGT Q2

Round# 2 Race# 4    12:14 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steven Prosser1127 5:02.48810.75411.2030.449
Andrew Stevens2326 5:05.62311.12511.7550.630
Maxime Beauvais3425 5:01.29911.22512.0520.827
Fred Zufelt4225 5:03.81011.22612.1520.926
Dan Atkinson5524 5:04.72211.85012.6970.847




LapSteven ProsserFred ZufeltAndrew StevensMaxime BeauvaisDan Atkinson
111.46312.129 -0.66612.337 -0.87411.626 -0.16312.925 -1.462
211.49911.864 -1.03112.455 -1.83011.427 -0.09112.260 -2.223
310.95111.456 -1.53611.481 -2.36012.073 -1.21312.751 -4.023
411.54322.776 -12.76912.158 -2.97511.707 -1.37713.681 -6.161
510.90912.063 -13.92311.260 -3.32611.582 -2.05012.187 -7.439
611.36611.805 -14.36211.339 -3.29912.007 -2.69111.850 -7.923
710.75911.778 -15.38111.524 -4.06411.985 -3.91712.921 -10.085
811.88611.293 -14.78811.841 -4.01911.839 -3.87013.274 -11.473
911.12412.222 -15.88611.722 -4.61711.788 -4.53411.989 -12.338
1011.34511.523 -16.06411.478 -4.75011.225 -4.41414.117 -15.110
1111.01411.969 -17.01911.359 -5.09511.399 -4.79912.387 -16.483
1211.37511.463 -17.10711.500 -5.22011.610 -5.03412.689 -17.797
1310.96711.490 -17.63011.284 -5.53714.221 -8.28812.124 -18.954
1411.76911.465 -17.32611.840 -5.60811.386 -7.90511.950 -19.135
1510.75411.307 -17.87912.339 -7.19312.032 -9.18311.889 -20.270
1611.00911.226 -18.09612.282 -8.46611.680 -9.85415.466 -24.727
1711.97112.084 -18.20911.125 -7.62016.145 -14.02812.211 -24.967
1811.42711.817 -18.59912.013 -8.20611.558 -14.15912.931 -26.471
1911.08811.660 -19.17113.023 -10.14111.642 -14.71313.681 -29.064
2010.82111.318 -19.66811.514 -10.83411.557 -15.44912.399 -30.642
2111.54611.762 -19.88411.253 -10.54112.336 -16.23912.085 -31.181
2210.77911.895 -21.00011.710 -11.47212.879 -18.33911.877 -32.279
2311.11311.360 -21.24712.501 -12.86011.873 -19.09912.105 -33.271
2411.03812.243 -22.45211.474 -13.29611.679 -19.74012.973 -35.206
2510.96511.842 -23.32911.334 -13.66512.043 -20.818
2610.96811.477 -14.174
2711.039
5:02.4885:03.8105:05.6235:01.2995:04.722