April 7, 2024 - TTGT Q2

Round# 2 Race# 2    11:24 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steven Prosser1330 5:04.8749.32610.1620.836
Stephen Dempsey2130 5:05.5399.71710.1850.468
Chris Knapp3229 5:06.7009.53710.5761.039
John Strothers4525 5:03.06710.85112.1231.272
Dan Atkinson5424 5:04.53710.24612.6892.443




LapStephen DempseyChris KnappSteven ProsserDan AtkinsonJohn Strothers
110.233 -0.30410.125 -0.1969.92910.595 -0.66612.429 -2.500
29.717 -0.1929.671 -0.0389.82912.851 -3.68812.991 -5.662
311.090 -1.49910.245 -0.5009.78311.788 -5.69311.478 -7.357
410.053 -1.52910.039 -0.51610.02311.213 -6.88311.252 -8.586
510.480 -1.98310.421 -0.91110.02611.952 -8.80911.965 -10.525
69.971 -2.20610.160 -1.3239.74810.474 -9.53511.322 -12.099
79.92512.133 -1.32515.656 -3.52513.855 -11.25913.353 -13.321
810.0099.978 -1.29410.955 -4.47149.972 -51.22215.239 -18.551
910.4009.810 -0.7049.326 -3.39710.267 -51.08910.991 -19.142
109.8489.858 -0.7149.951 -3.50010.599 -51.84011.755 -21.049
1110.13310.082 -0.6639.658 -3.02511.609 -53.31612.146 -23.062
1210.29711.166 -1.53210.097 -2.82510.476 -53.49513.172 -25.937
1310.35710.184 -1.35910.344 -2.81210.554 -53.69211.026 -26.606
1410.06510.121 -1.4159.932 -2.67910.580 -54.20711.212 -27.753
1510.1079.537 -0.8459.786 -2.35810.334 -54.43412.674 -30.320
1610.32710.526 -1.0449.792 -1.82310.652 -54.75912.181 -32.174
1710.23010.804 -1.6189.556 -1.14910.463 -54.99210.851 -32.795
189.89411.836 -3.56011.217 -2.47211.371 -56.46912.054 -34.955
1910.20011.330 -4.69010.004 -2.27610.998 -57.26711.345 -36.100
2010.4059.981 -4.2669.785 -1.65611.835 -58.69711.271 -36.966
219.9949.980 -4.2529.726 -1.38810.350 -59.05311.973 -38.945
2210.24311.209 -5.2189.791 -0.93610.246 -59.05612.781 -41.483
2310.17710.194 -5.2359.845 -0.60410.840 -59.71912.132 -43.438
249.8819.824 -5.1789.839 -0.56210.663 -60.50112.613 -46.170
259.97210.256 -5.4629.944 -0.53412.861 -49.059
269.99410.470 -5.9389.798 -0.338
2710.23512.133 -7.8369.953 -0.056
2810.245 -0.24810.837 -8.6769.941
2910.077 -0.47013.790 -12.6119.855
3010.980 -0.66510.785
5:05.5395:06.7005:04.8745:04.5375:03.067