May 5, 2024 - VTA Canada Q3

Round# 3 Race# 7    2:31 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1233 5:08.5978.6269.3510.725
Zander Dempsey2329 5:03.6059.33310.4691.136
Stephen Dempsey3128 5:04.4978.63610.8752.239
Dan Atkinson4428 5:04.6159.76110.8791.118
Allen McEvoy5527 5:12.4409.76611.5721.806
John Strothers6620 5:03.5609.90215.1785.276




LapStephen DempseyLorne McEvoyZander DempseyDan AtkinsonAllen McEvoyJohn Strothers
19.979 -0.7559.22410.417 -1.19311.971 -2.74710.949 -1.72510.387 -1.163
211.957 -3.5579.15510.224 -2.26210.107 -3.69910.825 -3.39510.349 -2.357
314.201 -8.6349.12411.049 -4.18710.642 -5.21710.992 -5.26311.523 -4.756
421.235 -20.1989.6719.922 -4.43810.392 -5.93810.591 -6.18310.391 -5.476
510.424 -21.2519.37110.464 -5.53112.334 -8.90110.657 -7.46910.314 -6.419
69.796 -21.6319.41610.645 -6.76011.087 -10.57211.742 -9.79510.822 -7.825
710.359 -22.5089.48210.364 -7.6429.961 -11.05110.589 -10.90210.911 -9.254
89.635 -22.5599.58419.068 -17.12610.363 -11.83013.837 -15.15513.385 -13.055
99.769 -23.1219.20710.161 -18.08010.630 -13.25314.257 -20.20514.257 -18.105
109.682 -22.9539.85010.534 -18.7649.876 -13.2799.766 -20.12110.943 -19.198
119.805 -23.7279.03110.803 -20.53610.392 -14.64010.384 -21.47410.571 -20.738
129.228 -23.9648.9919.333 -20.87811.859 -17.50811.352 -23.83510.589 -22.336
139.755 -24.3589.3619.598 -21.11510.553 -18.70011.297 -25.7719.902 -22.877
1412.378 -27.0439.69310.361 -21.78313.190 -22.19710.841 -26.91913.088 -26.272
1510.782 -28.2949.5319.755 -22.00712.993 -25.65910.638 -28.0269.967 -26.708
169.414 -28.1739.53510.321 -22.79310.239 -26.36310.382 -28.87311.391 -28.564
1710.135 -29.1549.1549.866 -23.50512.042 -29.25110.554 -30.27310.595 -30.005
1810.736 -30.8359.0559.585 -24.0359.892 -30.08813.029 -34.24710.276 -31.226
199.956 -32.1658.62610.315 -25.7249.886 -31.34810.188 -35.80914.699 -37.299
208.636 -31.7249.07710.412 -27.05912.120 -34.39110.464 -37.19610.407 -38.629
219.661 -32.3829.0039.572 -27.6289.761 -35.14923.314 -51.507
229.432 -32.7279.0879.580 -28.12111.676 -37.73810.791 -53.211
2314.198 -37.8179.1089.864 -28.87710.531 -39.1619.812 -53.915
249.602 -38.1649.2559.459 -29.08110.097 -40.0039.784 -54.444
259.368 -38.4369.0969.866 -29.85110.167 -41.07411.375 -56.723
2614.617 -43.4689.58510.685 -30.95110.447 -41.93610.480 -57.618
279.858 -44.3548.97210.172 -32.15110.044 -43.00813.550 -62.196
289.899 -44.9669.28710.174 -33.03811.363 -45.084
299.30111.036 -34.773
309.887
318.860
329.465
3311.553
5:04.4975:08.5975:03.6055:04.6155:12.4403:44.767