May 5, 2024 - VTA Canada C Main

Round# 4 Race# 6    4:21 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Chris Cleary1228 5:03.3259.49710.7551.258
Robert Rawlins2626 5:04.8889.96111.5971.636
John Strothers3126 5:06.8509.64711.7832.136
JF Cadieux4524 5:07.39510.58912.7622.173
Mike Huneault5323 5:11.83210.42013.5773.157
Tom Moore6422 5:07.97210.22514.0133.788




LapJohn StrothersChris ClearyMike HuneaultTom MooreJF CadieuxRobert Rawlins
112.26612.927 -0.66113.146 -0.88013.705 -1.43913.870 -1.60414.960 -2.694
218.223 -7.18310.37919.972 -9.81219.192 -9.59118.821 -9.38517.852 -9.506
310.342 -6.73810.78720.264 -19.28958.162 -56.96611.825 -10.42313.133 -11.852
412.795 -8.41311.12013.973 -22.14210.692 -56.53816.041 -15.34410.931 -11.663
513.998 -11.40311.00815.031 -26.16510.225 -55.75512.868 -17.20411.337 -11.992
612.255 -12.99510.66321.460 -36.96215.776 -60.86812.237 -18.77810.820 -12.149
715.234 -17.61210.61712.564 -38.90913.501 -63.75211.908 -20.06910.577 -12.109
810.281 -16.18211.71112.346 -39.54411.071 -63.11211.739 -20.09714.181 -14.579
910.642 -16.77810.04613.544 -43.04210.463 -63.52911.361 -21.41211.232 -15.765
1010.687 -16.99310.47211.869 -44.43910.236 -63.29312.597 -23.53712.830 -18.123
1112.583 -19.22410.35210.797 -44.88411.001 -63.94211.825 -25.01011.261 -19.032
1210.795 -20.1479.87211.096 -46.10810.298 -64.36811.230 -26.36810.396 -19.556
1310.569 -20.06810.64812.656 -48.11610.645 -64.36511.212 -26.93210.897 -19.805
1413.429 -23.21610.28110.420 -48.25510.254 -64.33812.242 -28.89311.590 -21.114
1510.999 -24.08110.13411.234 -49.35511.332 -65.53610.873 -29.6329.961 -20.941
1610.050 -21.31612.81511.832 -48.37211.133 -63.85412.123 -28.94010.628 -18.754
1710.769 -21.35510.73012.226 -49.86811.795 -64.91914.268 -32.47810.608 -18.632
1811.309 -22.42510.23915.076 -54.70512.066 -66.74612.592 -34.83112.892 -21.285
1910.126 -21.57110.98015.111 -58.83610.939 -66.70515.876 -39.72711.061 -21.366
2011.468 -22.75310.28611.102 -59.65210.736 -67.15512.027 -41.46811.546 -22.626
2111.347 -24.6039.49711.842 -61.99712.763 -70.42112.281 -44.25210.977 -24.106
2210.873 -25.46710.00911.914 -63.90211.987 -72.39915.269 -49.51213.248 -27.345
239.647 -24.52510.58912.357 -65.67010.589 -49.51210.194 -26.950
2414.886 -29.08110.33011.721 -50.90310.551 -27.171
2510.959 -27.54612.49410.471 -25.148
2610.318 -26.94710.91710.754 -24.985
2713.145
2810.277
5:06.8505:03.3255:11.8325:07.9725:07.3955:04.888