November 17, 2024 - VTA Canada Q2

Round# 2 Race# 5    12:05 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1228 5:07.94910.42810.9980.570
Dean Boudreau2127 5:02.24110.58811.1940.606
Steven Prosser3527 5:08.36310.61611.4210.805
Gilles Lanteigne4426 5:10.00511.10611.9230.817
Chris Cleary5326 5:11.76010.67111.9911.320




LapDean BoudreauLorne McEvoyChris ClearyGilles LanteigneSteven Prosser
111.530 -0.00311.599 -0.07212.041 -0.51411.652 -0.12511.527
210.588 -0.01910.50010.879 -0.82111.168 -0.72111.934 -1.362
310.93511.261 -0.30711.822 -1.68911.261 -1.02811.728 -2.136
411.228 -0.32910.59211.095 -1.88512.500 -2.62911.155 -2.392
511.179 -0.55810.95017.327 -8.26211.856 -3.53511.785 -3.227
611.141 -0.19311.50613.900 -10.65611.826 -3.85511.484 -3.205
710.849 -0.24710.79511.779 -11.64011.186 -4.24611.118 -3.528
810.96511.249 -0.03711.367 -11.79511.984 -5.01811.373 -3.689
911.747 -1.02010.69010.887 -11.95511.106 -5.39711.658 -4.620
1010.846 -0.89610.97011.448 -12.43311.222 -5.64912.749 -6.399
1110.955 -1.42310.42811.566 -13.57111.587 -6.80811.858 -7.829
1210.723 -1.29010.85611.625 -14.34011.180 -7.13210.780 -7.753
1311.915 -2.41910.78611.081 -14.63511.475 -7.82111.013 -7.980
1410.898 -2.65810.65911.375 -15.35112.555 -9.71711.955 -9.276
1512.706 -2.37412.99011.609 -13.97012.303 -9.03011.403 -7.689
1611.434 -2.47411.33410.973 -13.60911.705 -9.40111.917 -8.272
1712.223 -3.88310.81410.671 -13.46611.833 -10.42011.163 -8.621
1810.779 -3.90710.75511.531 -14.24211.361 -11.02611.328 -9.194
1910.661 -3.98210.58610.805 -14.46111.127 -11.56711.887 -10.495
2011.064 -4.20210.84412.200 -15.81711.479 -12.20210.616 -10.267
2110.716 -3.95910.95914.123 -18.98113.339 -14.58211.741 -11.049
2210.654 -3.50811.10510.808 -18.68413.403 -16.88011.111 -11.055
2311.545 -4.49310.56010.948 -19.07212.641 -18.96110.992 -11.487
2410.620 -4.08611.02711.252 -19.29713.021 -20.95511.475 -11.935
2511.439 -3.87211.65316.592 -24.23613.243 -22.54510.832 -11.114
2611.248 -4.23210.88812.056 -25.40411.992 -23.64910.874 -11.100
2711.653 -5.08110.80410.907 -11.203
2810.789
5:02.2415:07.9495:11.7605:10.0055:08.363