November 17, 2024 - F1 Q3

Round# 3 Race# 8    2:23 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy1128 5:01.1209.96210.7540.792
Steven Prosser2228 5:03.67010.37810.8450.467
Andrew Stevens3327 5:06.43210.39911.3490.950
Brad Gipson4426 5:06.97610.23111.8071.576




LapJohn KennedySteven ProsserAndrew StevensBrad Gipson
110.43210.765 -0.33311.179 -0.74710.744 -0.312
210.33410.909 -0.90811.827 -2.24010.431 -0.409
310.53211.000 -1.37610.894 -2.60210.571 -0.448
410.69711.039 -1.71810.975 -2.88013.418 -3.169
510.61811.308 -2.40812.544 -4.80610.468 -3.019
610.45010.601 -2.55911.352 -5.70811.753 -4.322
710.43311.056 -3.18211.330 -6.60511.115 -5.004
810.54911.505 -4.13810.606 -6.66210.778 -5.233
910.39110.974 -4.72111.139 -7.41010.851 -5.693
1010.53510.815 -5.00119.137 -16.01211.219 -6.377
1118.119 -2.33710.78111.050 -11.28010.231 -0.826
1210.542 -2.27110.60810.621 -11.29310.316 -0.534
1310.460 -2.34310.38811.667 -12.57210.694 -0.840
1410.165 -2.10110.40710.399 -12.56416.636 -7.069
1510.229 -1.89610.43410.657 -12.78710.551 -7.186
1611.001 -2.14510.75211.078 -13.11311.108 -7.542
1710.880 -1.73811.28710.553 -12.37910.351 -6.606
1811.023 -1.13111.63010.955 -11.70410.664 -5.640
1910.443 -0.65810.91610.850 -11.63811.886 -6.610
2010.48611.677 -0.53310.401 -10.89510.735 -6.201
2110.32610.761 -0.96810.678 -11.24726.268 -22.143
2210.30810.593 -1.25310.909 -11.84811.170 -23.005
2310.17810.670 -1.74511.272 -12.94211.705 -24.532
2410.64610.496 -1.59510.810 -13.10610.879 -24.765
2510.55010.557 -1.60211.469 -14.02510.416 -24.631
269.96210.378 -2.01810.681 -14.74412.018 -26.687
2710.34710.505 -2.17611.399 -15.796
2810.48410.858 -2.550
5:01.1205:03.6705:06.4325:06.976