December 8, 2024 - VTA Canada Q3

Round# 3 Race# 5    1:48 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Steven Prosser1228 5:04.61510.30610.8790.573
Dean Boudreau2428 5:11.00910.57911.1070.528
Chris Cleary3326 5:02.45710.41911.6331.214
Lorne McEvoy4126 5:02.94010.71311.6520.939
Stephen Dempsey5525 5:03.94611.04712.1581.111
Patrick Boisvenue6624 5:07.88611.47212.8291.357




LapLorne McEvoySteven ProsserChris ClearyDean BoudreauStephen DempseyPatrick Boisvenue
111.180 -0.77110.40911.122 -0.71310.756 -0.34711.364 -0.95512.621 -2.212
211.310 -1.38510.69611.035 -1.05210.795 -0.44611.047 -1.30612.223 -3.739
311.729 -2.12610.98811.361 -1.42510.647 -0.10511.729 -2.04712.898 -5.649
411.902 -3.17410.85412.192 -2.76310.882 -0.13311.737 -2.93012.659 -7.454
511.309 -4.06410.41911.198 -3.54210.821 -0.53511.320 -3.83112.640 -9.675
610.874 -4.57110.36716.614 -9.78910.830 -0.99812.710 -6.17411.890 -11.198
710.996 -5.09910.46813.755 -13.07611.150 -1.68015.520 -11.22611.817 -12.547
814.640 -9.04410.69511.296 -13.67711.592 -2.57712.223 -12.75411.696 -13.548
911.410 -10.08210.37211.538 -14.84310.817 -3.02211.852 -14.23411.472 -14.648
1011.344 -10.63710.78911.317 -15.37110.597 -2.83011.880 -15.32516.613 -20.472
1110.713 -10.89210.45811.850 -16.76311.459 -3.83111.781 -16.64811.841 -21.855
1211.383 -8.93713.33811.104 -14.52910.601 -1.09411.496 -14.80611.686 -20.203
1311.568 -10.18610.31910.900 -15.11011.074 -1.84912.431 -16.91813.663 -23.547
1411.605 -10.96910.82212.441 -16.72910.901 -1.92811.273 -17.36911.909 -24.634
1511.470 -10.11412.32511.860 -16.26410.579 -0.18211.153 -16.19712.238 -24.547
1611.194 -10.71810.59010.924 -16.59813.712 -3.30411.718 -17.32511.881 -25.838
1710.905 -10.27211.35111.385 -16.63210.720 -2.67312.628 -18.60212.543 -27.030
1811.213 -10.36911.11611.143 -16.65911.052 -2.60911.452 -18.93811.792 -27.706
1910.894 -10.58710.67611.688 -17.67111.080 -3.01311.934 -20.19616.614 -33.644
2012.006 -12.00910.58411.314 -18.40110.908 -3.33712.275 -21.88716.571 -39.631
2116.897 -18.32310.58311.077 -18.89511.585 -4.33911.900 -23.20412.046 -41.094
2210.839 -15.34813.81411.821 -16.90211.349 -1.87411.376 -20.76612.600 -39.880
2311.216 -16.04410.52011.275 -17.65711.542 -2.89618.133 -28.37913.884 -43.244
2411.084 -16.63710.49111.107 -18.27310.969 -3.37411.578 -29.46612.089 -44.842
2510.894 -17.07310.45810.419 -18.23411.618 -4.53411.436 -30.444
2612.365 -18.96710.47110.721 -18.48411.013 -5.076
2710.30610.847 -5.617
2810.33611.113 -6.394
5:02.9405:04.6155:02.4575:11.0095:03.9465:07.886