January 5, 2025 - TTGT B Main

Round# 4 Race# 11    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Adam Swan1228 5:06.7379.95310.9130.9604
Stephen Dempsey2128 5:08.13110.43210.9860.5542
James Jones3327 5:06.05110.46311.1650.7021
Simon Johnson4426 5:05.09610.63211.6441.012
Ron Bolder5624 5:04.77910.47112.6292.158
Zander Dempsey6720 5:01.00311.21415.0203.806
Dan Atkinson7519 3:56.97110.16312.2862.123




LapStephen DempseyAdam SwanJames JonesSimon JohnsonDan AtkinsonRon BolderZander Dempsey
111.50112.085 -0.58415.749 -4.24814.000 -2.49915.821 -4.32014.312 -2.81115.629 -4.128
211.628 -0.48310.56110.950 -4.05312.061 -3.41511.747 -4.92212.143 -3.80913.799 -6.782
311.129 -1.53610.07610.866 -4.84311.979 -5.31811.617 -6.46310.634 -4.36711.439 -8.145
412.268 -3.37710.42712.563 -6.97911.837 -6.72811.365 -7.40110.740 -4.68013.481 -11.199
510.820 -3.59010.60711.696 -8.06813.914 -10.03511.546 -8.34011.204 -5.27726.085 -26.677
611.575 -2.26512.90011.621 -6.78911.266 -8.40111.836 -7.27611.205 -3.58225.835 -39.612
710.578 -2.63810.20514.499 -11.08311.596 -9.79211.412 -8.48316.801 -10.17815.615 -45.022
810.554 -1.70111.49110.995 -10.58711.256 -9.55711.711 -8.70312.665 -11.35218.442 -51.973
910.529 -0.56211.66810.722 -9.64110.694 -8.58310.163 -7.19813.715 -13.39911.218 -51.523
1011.95113.705 -1.19210.810 -7.93811.314 -7.38410.535 -5.22012.157 -13.04314.079 -53.089
1110.75010.876 -1.31811.017 -8.20511.048 -7.68210.327 -4.79713.427 -15.72012.249 -54.588
1210.43210.769 -1.65510.690 -8.46310.839 -8.08911.311 -5.67612.233 -17.52111.214 -55.370
1310.96510.711 -1.40111.049 -8.54717.241 -14.36511.099 -5.81020.620 -27.17612.521 -56.926
1410.66110.011 -0.75111.672 -9.55810.912 -14.61611.015 -6.16412.531 -29.04616.817 -63.082
1510.80510.296 -0.24211.161 -9.91410.768 -14.57910.944 -6.30311.228 -29.46916.017 -68.294
1610.44210.661 -0.46110.846 -10.31810.895 -15.03211.184 -7.04510.471 -29.49812.008 -69.860
1711.53811.357 -0.28010.576 -9.35611.919 -15.41311.108 -6.61511.196 -29.15615.928 -74.250
1810.76510.737 -0.25210.901 -9.49213.430 -18.07831.762 -27.61211.468 -29.85914.025 -77.510
1910.69110.960 -0.52111.032 -9.83310.632 -18.01910.468 -27.38911.049 -30.21711.263 -78.082
2011.03410.846 -0.33311.121 -9.92010.875 -17.86011.335 -30.51813.339 -80.387
2111.02310.882 -0.19210.841 -9.73811.257 -18.09414.900 -34.395
2210.46211.979 -1.70910.599 -9.87512.106 -19.73813.932 -37.865
2310.7889.953 -0.87410.977 -10.06411.007 -19.95712.589 -39.666
2412.351 -1.15310.32411.079 -9.94510.806 -19.56512.224 -40.692
2510.910 -1.38310.68010.909 -10.17410.733 -19.618
2610.816 -0.87311.32610.647 -9.49510.711 -19.003
2710.674 -1.42710.12010.463 -9.838
2810.491 -1.39410.524
5:08.1315:06.7375:06.0515:05.0963:56.9715:04.7795:01.003