January 19, 2025 - GT12 Q3

Round# 3 Race# 8    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James VanBlitterswyk1133 5:00.9328.6139.1190.506
Brad Gipson2233 5:07.3158.5979.3130.716
Jim Rodgers3532 5:07.0188.7649.5940.830
Garry Craig4627 5:06.9059.86011.3671.507
Andrew Stevens544 42.0399.26310.5101.247
Adam Swan634 42.7539.76210.6880.926




LapJames VanBlitterswykBrad GipsonAdam SwanAndrew StevensJim RodgersGarry Craig
19.339 -0.0679.2729.762 -0.49010.572 -1.3009.621 -0.34912.675 -3.403
210.036 -0.5139.59010.161 -1.06111.780 -3.4909.592 -0.35110.592 -4.405
38.796 -0.3538.95612.311 -4.41610.424 -4.9589.488 -0.88310.974 -6.423
48.820 -0.1758.99810.519 -5.9379.263 -5.2239.390 -1.27510.542 -7.967
58.7449.279 -0.3609.209 -1.56511.909 -10.957
69.561 -0.0039.1989.184 -1.19110.896 -12.295
78.9929.286 -0.2919.149 -1.34510.596 -13.896
88.8608.782 -0.2139.033 -1.51810.301 -15.337
98.6168.597 -0.1948.942 -1.84410.256 -16.977
108.9688.967 -0.1939.394 -2.27010.084 -18.093
118.9848.851 -0.06011.019 -4.30511.200 -20.309
129.0069.398 -0.4529.858 -5.15718.605 -29.908
139.4169.365 -0.4019.427 -5.16817.191 -37.683
148.8989.060 -0.5639.882 -6.15211.153 -39.938
159.20610.148 -1.5059.813 -6.75910.171 -40.903
169.0978.921 -1.32910.789 -8.45110.104 -41.910
179.17015.717 -7.8769.047 -8.32811.602 -44.342
189.3209.309 -7.8658.986 -7.99410.042 -45.064
1910.1129.333 -7.0868.978 -6.86011.763 -46.715
208.8748.913 -7.1259.521 -7.5079.860 -47.701
219.0718.918 -6.9729.423 -7.8599.907 -48.537
229.6798.872 -6.16510.069 -8.24910.589 -49.447
238.7018.765 -6.2299.173 -8.72110.981 -51.727
248.7989.366 -6.7979.094 -9.01713.179 -56.108
258.7038.681 -6.7758.901 -9.21511.367 -58.772
269.2189.399 -6.9568.764 -8.7619.994 -59.548
278.9208.983 -7.01914.129 -13.97010.372 -61.000
288.6139.981 -8.3879.418 -14.775
2910.2519.072 -7.2089.039 -13.563
308.7949.102 -7.5169.141 -13.910
318.7778.642 -7.3819.242 -14.375
328.9968.740 -7.12510.303 -15.682
339.5968.854 -6.383
5:00.9325:07.3150:42.7530:42.0395:07.0185:06.905