March 2, 2025 - VTA Canada A Main

Round# 4 Race# 7    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Maxime Beauvais1132 5:04.4999.0359.5430.50825
Steven Prosser2430 5:01.3859.37110.0270.65618
Guy Parent3530 5:08.1629.76010.2380.47815
Patrick Boisvenue4330 5:09.9299.75310.3340.58112
Dean Boudreau5229 5:03.9529.25910.5141.25510
Chris Cleary6628 5:09.1319.44611.0241.5788




LapMaxime BeauvaisDean BoudreauPatrick BoisvenueSteven ProsserGuy ParentChris Cleary
18.6759.558 -0.88310.240 -1.56510.588 -1.91311.248 -2.57311.480 -2.805
29.0859.454 -1.2529.824 -2.3049.699 -2.52710.054 -3.54210.408 -4.128
39.36814.144 -6.02812.380 -5.31610.701 -3.86010.529 -4.70310.744 -5.504
49.2679.598 -6.3599.766 -5.8159.807 -4.40010.037 -5.47310.746 -6.983
59.0389.939 -7.26010.795 -7.5729.464 -4.82610.354 -6.78913.528 -11.473
69.03513.036 -11.26110.699 -9.23610.140 -5.93110.003 -7.7579.777 -12.215
79.5049.653 -11.41011.180 -10.91210.633 -7.06010.229 -8.4829.972 -12.683
89.87710.036 -11.5699.869 -10.9049.453 -6.63610.119 -8.72412.451 -15.257
99.53611.520 -13.55311.518 -12.8869.371 -6.47112.405 -11.59315.445 -21.166
109.9009.718 -13.37110.056 -13.0429.899 -6.47010.473 -12.1669.478 -20.744
119.33910.084 -14.11610.090 -13.7939.431 -6.56210.383 -13.2109.881 -21.286
129.50810.097 -14.70510.387 -14.6729.586 -6.6409.921 -13.62310.200 -21.978
139.28610.003 -15.42210.842 -16.22811.167 -8.5219.760 -14.09712.693 -25.385
149.4029.259 -15.27910.057 -16.88310.941 -10.0609.843 -14.53815.577 -31.560
1510.13813.257 -18.39810.163 -16.90810.529 -10.4519.987 -14.38710.091 -31.513
1610.0119.791 -18.17810.356 -17.2539.754 -10.19410.333 -14.70910.279 -31.781
179.9779.575 -17.7769.753 -17.02910.433 -10.6509.972 -14.7049.975 -31.779
189.4489.823 -18.15110.227 -17.8089.593 -10.79510.327 -15.5839.749 -32.080
199.47111.041 -19.72110.096 -18.4339.841 -11.16510.115 -16.22710.034 -32.643
209.45810.747 -21.01011.606 -20.5819.451 -11.1589.960 -16.7299.548 -32.733
219.4569.561 -21.1159.815 -20.94010.517 -12.21910.480 -17.75315.854 -39.131
229.90110.240 -21.45410.028 -21.0679.723 -12.0419.862 -17.7149.625 -38.855
239.55910.506 -22.40110.166 -21.6749.676 -12.15810.325 -18.48010.515 -39.811
249.52512.054 -24.9309.954 -22.10310.433 -13.06610.539 -19.4949.577 -39.863
259.47510.216 -25.67110.065 -22.69310.005 -13.5969.785 -19.80410.287 -40.675
269.34910.785 -27.10710.070 -23.41410.818 -15.06510.243 -20.69810.876 -42.202
279.36610.103 -27.8449.871 -23.9199.985 -15.68410.096 -21.4289.446 -42.282
289.9309.848 -27.76210.052 -24.04110.167 -15.92110.301 -21.79910.895 -43.247
299.33510.306 -28.7339.988 -24.6949.980 -16.5669.937 -22.401
309.86610.016 -24.8449.600 -16.30010.542 -23.077
319.839
329.575
5:04.4995:03.9525:09.9295:01.3855:08.1625:09.131