March 30, 2025 - VTA Canada B Main

Round# 4 Race# 4    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Chris Cleary1125 5:05.91811.43212.1880.756
Garry Craig2224 5:06.41311.65212.6811.0298
John Strothers3323 5:04.53512.01013.1431.1336
Tom Moore4522 5:03.94412.86413.6690.8054
Allen McEvoy5422 5:08.43411.57013.8312.2612




LapChris ClearyGarry CraigJohn StrothersAllen McEvoyTom Moore
113.41514.756 -1.34115.392 -1.97717.989 -4.57416.891 -3.476
211.70311.904 -1.54212.010 -2.28413.749 -6.62014.665 -6.438
311.46712.064 -2.13912.623 -3.44017.826 -12.97913.611 -8.582
411.56411.971 -2.54612.766 -4.64212.618 -14.03313.559 -10.577
511.78212.039 -2.80312.951 -5.81112.638 -14.88913.671 -12.466
611.74012.387 -3.45012.730 -6.80112.033 -15.18213.767 -14.493
712.08512.259 -3.62412.605 -7.32124.570 -27.66714.428 -16.836
811.62314.175 -6.17612.908 -8.60612.216 -28.26014.070 -19.283
912.20614.907 -8.87713.185 -9.58512.155 -28.20914.394 -21.471
1012.66412.954 -9.16717.802 -14.72312.325 -27.87013.263 -22.070
1113.95513.700 -8.91212.361 -13.12917.245 -31.16013.961 -22.076
1211.93312.518 -9.49712.606 -13.80212.940 -32.16713.263 -23.406
1311.96612.273 -9.80413.015 -14.85112.396 -32.59713.656 -25.096
1412.16311.652 -9.29312.200 -14.88812.142 -32.57613.537 -26.470
1513.05712.950 -9.18612.304 -14.13512.237 -31.75613.186 -26.599
1612.50211.722 -8.40612.990 -14.62311.917 -31.17113.356 -27.453
1711.81512.838 -9.42913.260 -16.06812.491 -31.84713.019 -28.657
1812.21011.974 -9.19312.878 -16.73612.478 -32.11512.864 -29.311
1911.71012.774 -10.25713.374 -18.40011.570 -31.97513.239 -30.840
2011.46513.176 -11.96812.684 -19.61915.541 -36.05114.535 -33.910
2112.60612.270 -11.63215.861 -22.87414.666 -38.11113.368 -34.672
2212.88113.839 -12.59012.218 -22.21114.692 -39.92213.641 -35.432
2311.89412.836 -13.53213.812 -24.129
2411.43212.475 -14.575
2514.080
5:05.9185:06.4135:04.5355:08.4345:03.944