April 13, 2025 - GT12 Q1

Round# 1 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James VanBlitterswyk1629 5:05.65810.14410.5400.396
Steven Prosser2428 5:01.28410.06110.7600.699
Maxime Beauvais3128 5:09.10410.39911.0390.640
Simon Johnson4226 5:00.52310.42611.5591.133
Adam Swan5326 5:01.04910.61411.5790.965
Garry Craig6524 5:01.55211.38212.5651.183




LapMaxime BeauvaisSimon JohnsonAdam SwanSteven ProsserGarry CraigJames VanBlitterswyk
111.503 -0.95312.241 -1.69111.781 -1.23110.985 -0.43512.768 -2.21810.550
211.169 -1.43711.839 -2.84511.740 -2.28610.714 -0.46412.439 -3.97210.685
310.848 -1.94010.991 -3.49110.981 -2.92210.436 -0.55512.294 -5.92110.345
410.703 -2.29913.424 -6.57112.271 -4.84913.280 -3.49112.093 -7.67010.344
510.839 -2.68110.865 -6.97913.540 -7.93210.734 -3.76812.055 -9.26810.457
611.065 -2.50312.574 -8.31011.182 -7.87110.345 -2.87012.238 -10.26311.243
710.951 -2.77411.201 -8.83111.289 -8.48010.061 -2.25114.134 -13.71710.680
810.955 -3.53811.184 -9.82410.769 -9.05811.432 -3.49214.499 -18.02510.191
911.804 -3.69517.918 -16.09516.601 -14.01214.114 -5.95911.704 -18.08211.647
1011.305 -4.48811.573 -17.15613.281 -16.78111.134 -6.58111.691 -19.26110.512
1114.504 -8.60110.824 -17.58910.740 -17.13010.331 -6.52112.095 -20.96510.391
1211.737 -9.35310.959 -17.56311.207 -17.35210.571 -6.10712.505 -22.48510.985
1310.639 -9.78512.321 -19.67711.557 -18.70210.383 -6.28315.638 -27.91610.207
1410.684 -9.75511.402 -20.36511.157 -19.14510.651 -6.22012.182 -29.38410.714
1510.749 -9.57811.521 -20.96010.818 -19.03711.133 -6.42711.620 -30.07810.926
1610.628 -9.98411.087 -21.82511.291 -20.10610.311 -6.51612.012 -31.86810.222
1710.941 -10.57311.126 -22.59911.149 -20.90310.540 -6.70412.057 -33.57310.352
1810.704 -10.76511.044 -23.13111.128 -21.51910.519 -6.71113.765 -36.82610.512
1910.399 -10.71510.685 -23.36710.779 -21.84910.192 -6.45412.401 -38.77810.449
2011.685 -12.08710.426 -23.48010.818 -22.35410.218 -6.35912.705 -41.17010.313
2111.007 -12.41210.772 -23.57010.614 -22.28610.370 -6.04712.923 -43.41110.682
2210.696 -12.56310.983 -24.00811.375 -23.11610.381 -5.88312.840 -45.70610.545
2310.743 -12.59311.158 -24.45311.616 -24.01910.108 -5.27811.512 -46.50510.713
2410.491 -12.54911.033 -24.95111.238 -24.72210.392 -5.13511.382 -47.35210.535
2510.510 -12.85110.835 -25.57810.993 -25.50710.629 -5.55610.208
2610.685 -12.98810.537 -25.56711.134 -26.09310.629 -5.63710.548
2710.418 -13.02510.504 -5.76010.381
2810.742 -13.59010.187 -5.77010.177
2910.144
5:09.1045:00.5235:01.0495:01.2845:01.5525:05.658