April 27, 2025 - USGT Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent1127 5:04.03310.25111.2601.009
Allen McEvoy2326 5:04.93611.06611.7280.662
John Strothers3226 5:12.74810.59312.0291.436
Tom Moore4424 5:06.16811.16612.7571.591
Tucker Craig5522 5:06.96511.51613.9532.437




LapGuy ParentJohn StrothersAllen McEvoyTom MooreTucker Craig
111.306 -0.19011.11611.417 -0.30112.330 -1.21424.101 -12.985
213.822 -1.97912.03311.881 -0.14912.496 -1.67713.756 -14.708
311.100 -1.16911.91012.202 -0.44112.235 -2.00214.236 -17.034
410.25111.802 -0.38212.348 -1.36912.529 -3.11115.318 -20.932
510.86410.594 -0.11211.287 -1.79211.894 -4.14113.563 -23.631
611.03413.779 -2.85712.189 -2.94711.823 -4.93012.444 -25.041
711.04911.651 -3.45911.669 -3.56711.166 -5.04712.645 -26.637
810.81514.734 -7.37812.444 -5.19616.108 -10.34012.581 -28.403
914.62011.437 -4.19511.447 -2.02312.476 -8.19611.885 -25.668
1010.84413.344 -6.69512.128 -3.30712.223 -9.57512.486 -27.310
1111.00411.400 -7.09112.379 -4.68212.081 -10.65212.767 -29.073
1210.60612.355 -8.84011.371 -5.44721.290 -21.33618.193 -36.660
1310.67711.974 -10.13712.174 -6.94412.348 -23.00713.601 -39.584
1410.96611.522 -10.69312.129 -8.10711.756 -23.79713.521 -42.139
1510.29712.059 -12.45511.254 -9.06411.957 -25.45713.768 -45.610
1610.37012.475 -14.56011.439 -10.13312.994 -28.08112.927 -48.167
1710.98712.292 -15.86511.448 -10.59411.505 -28.59911.516 -48.696
1810.95312.430 -17.34211.979 -11.62012.510 -30.15615.340 -53.083
1910.46111.437 -18.31811.193 -12.35212.235 -31.93016.101 -58.723
2011.01710.593 -17.89411.430 -12.76513.524 -34.43712.473 -60.179
2111.69910.900 -17.09511.758 -12.82412.898 -35.63611.836 -60.316
2211.32310.748 -16.52011.066 -12.56711.649 -35.96211.907 -60.900
2313.39212.360 -15.48812.289 -11.46412.136 -34.706
2411.28912.038 -16.23711.110 -11.28512.005 -35.422
2510.53812.042 -17.74111.461 -12.208
2611.97013.723 -19.49411.444 -11.682
2710.779
5:04.0335:12.7485:04.9365:06.1685:06.965