April 27, 2025 - VTA Canada Q2

Round# 2 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Cleary1127 5:10.58110.51111.5030.992
Tucker Craig2225 5:00.04211.21712.0020.785
Allen McEvoy3524 5:02.81810.51912.6172.098
Tom Moore4423 5:01.98411.49113.1301.639
Kane Dempsey5322 5:11.54212.41814.1611.743




LapChris ClearyTucker CraigKane DempseyTom MooreAllen McEvoy
111.752 -0.44311.30914.859 -3.55012.159 -0.85011.868 -0.559
210.75611.626 -0.42714.466 -6.81712.820 -2.47112.312 -1.672
311.39711.364 -0.39414.677 -10.09713.103 -4.17714.415 -4.690
411.42612.525 -1.49315.381 -14.05213.165 -5.91615.543 -8.807
511.06911.878 -2.30213.455 -16.43811.713 -6.56014.264 -12.002
611.48511.993 -2.81013.098 -18.05124.725 -19.80012.368 -12.885
711.36111.578 -3.02715.439 -22.12912.248 -20.68713.395 -14.919
811.17111.412 -3.26812.472 -23.43012.571 -22.08710.902 -14.650
911.06713.371 -5.57212.879 -25.24212.470 -23.49011.093 -14.676
1010.71812.506 -7.36013.906 -28.43011.800 -24.57217.537 -21.495
1110.83012.032 -8.56212.798 -30.39811.545 -25.28710.843 -21.508
1211.11513.323 -10.77016.300 -35.58311.491 -25.66311.421 -21.814
1310.99811.807 -11.57912.790 -37.37512.581 -27.24615.828 -26.644
1410.79112.061 -12.84915.049 -41.63312.177 -28.63211.305 -27.158
1511.73611.808 -12.92118.027 -47.92413.133 -30.02910.519 -25.941
1611.17012.949 -14.70012.418 -49.17213.256 -32.11512.190 -26.961
1710.61111.670 -15.75913.574 -52.13511.604 -33.10810.839 -27.189
1811.61812.002 -16.14312.765 -53.28217.577 -39.06711.881 -27.452
1915.59911.962 -12.50613.323 -51.00611.841 -35.30911.030 -22.883
2010.51113.057 -15.05217.235 -57.73011.917 -36.71511.155 -23.527
2111.75611.629 -14.92513.405 -59.37912.598 -37.55711.990 -23.761
2211.55011.786 -15.16113.226 -61.05511.967 -37.97412.219 -24.430
2311.08411.259 -15.33613.523 -40.41313.205 -26.551
2410.88311.918 -16.37114.696 -30.364
2510.85011.217 -16.738
2613.419
2713.858
5:10.5815:00.0425:11.5425:01.9845:02.818