Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 2 | 34 | | 2 | 5:03.728 | 8.377 | 8.869 | 0.492 | 18 |
Nov 3 | A Main | 2 | 34 | 2 | 2 | 5:07.743 | 8.708 | 8.983 | 0.275 | 18 |
Nov 17 | A Main | 2 | 32 | | 2 | 5:09.460 | 9.262 | 9.613 | 0.351 | 18 |
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 4 | 35 | | 4 | 5:04.086 | 8.112 | 8.620 | 0.508 | 12 |
Oct 20 | B Main | 1 | 35 | 35 | 1 | 5:02.041 | 8.160 | 8.583 | 0.423 | |
Nov 3 | A Main | 3 | 34 | 6 | 2 | 5:00.658 | 8.246 | 8.771 | 0.525 | 18 |
Nov 17 | A Main | 2 | 32 | | 3 | 5:09.726 | 8.716 | 9.638 | 0.922 | 15 |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | | | | 5 | 0.000 | | | | |