Marc Desgangne
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.094 | 9.380 | 9.789 | 9.748 | 9.111 | ||||||
Q2 | 8.871 | 9.310 | 9.739 | 9.772 | 9.038 | ||||||
Q3 | 8.729 | 9.211 | 9.960 | 10.097 | 9.459 | ||||||
A Main | 8.869 | 8.983 | 9.613 | 9.728 | 9.142 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.861 | 9.173 | 9.205 | 9.182 | 8.445 | 8.452 | 9.694 | ||||
Q2 | 8.920 | 8.961 | 9.145 | 9.303 | 8.627 | 8.714 | 8.572 | ||||
Q3 | 8.808 | 9.819 | 10.559 | 10.713 | 8.268 | 8.092 | 8.380 | ||||
B Main | 8.583 | ||||||||||
A Main | 8.620 | 8.771 | 9.638 | 9.942 | 8.348 | 8.278 | 8.666 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.515 | ||||||||||
Q2 | 9.223 | ||||||||||
Q3 | 9.092 | ||||||||||
A Main | 9.183 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.435 | 9.203 | |||||||||
Q2 | 9.098 | 9.081 | |||||||||
Q3 | 9.518 | 8.985 | |||||||||
A Main | 8.976 | 9.378 |