Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 2 | 33 | | 5:00.090 | 8.608 | 9.094 | 0.486 |
Oct 20 | Q2 | 2 | 2 | 34 | | 5:01.604 | 8.489 | 8.871 | 0.382 |
Oct 20 | Q3 | 2 | 2 | 35 | 8 | 5:05.522 | 8.367 | 8.729 | 0.362 |
Nov 3 | Q1 | 2 | 2 | 32 | | 5:00.161 | 8.951 | 9.380 | 0.429 |
Nov 3 | Q2 | 3 | 2 | 33 | | 5:07.246 | 8.853 | 9.310 | 0.457 |
Nov 3 | Q3 | 1 | 2 | 33 | 15 | 5:03.965 | 8.790 | 9.211 | 0.421 |
Nov 17 | Q1 | 1 | 1 | 31 | 31 | 5:03.467 | 9.523 | 9.789 | 0.266 |
Nov 17 | Q2 | 2 | 2 | 31 | | 5:01.913 | 9.324 | 9.739 | 0.415 |
Nov 17 | Q3 | 1 | 2 | 31 | 8 | 5:08.766 | 9.254 | 9.960 | 0.706 |
Dec 8 | Q1 | 2 | 1 | 31 | 26 | 5:02.181 | 9.461 | 9.748 | 0.287 |
Dec 8 | Q2 | 2 | 2 | 31 | 1 | 5:02.921 | 9.396 | 9.772 | 0.376 |
Dec 8 | Q3 | 2 | 2 | 30 | 9 | 5:02.908 | 9.284 | 10.097 | 0.813 |
Jan 5 | Q1 | 1 | 1 | 33 | 33 | 5:00.669 | 8.481 | 9.111 | 0.630 |
Jan 5 | Q2 | 2 | 3 | 34 | | 5:07.280 | 8.228 | 9.038 | 0.810 |
Jan 5 | Q3 | 2 | 3 | 32 | | 5:02.689 | 8.439 | 9.459 | 1.020 |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 2 | 34 | | 5:01.263 | 8.141 | 8.861 | 0.720 |
Oct 20 | Q2 | 1 | 1 | 34 | 34 | 5:03.278 | 8.115 | 8.920 | 0.805 |
Oct 20 | Q3 | 2 | 3 | 35 | | 5:08.292 | 8.117 | 8.808 | 0.691 |
Nov 3 | Q1 | 1 | 3 | 33 | 13 | 5:02.718 | 8.492 | 9.173 | 0.681 |
Nov 3 | Q2 | 3 | 3 | 34 | | 5:04.686 | 8.460 | 8.961 | 0.501 |
Nov 3 | Q3 | 6 | 6 | 31 | | 5:04.382 | 8.418 | 9.819 | 1.401 |
Nov 17 | Q1 | 1 | 1 | 33 | 33 | 5:03.750 | 8.896 | 9.205 | 0.309 |
Nov 17 | Q2 | 3 | 2 | 33 | 1 | 5:01.796 | 8.745 | 9.145 | 0.400 |
Nov 17 | Q3 | 6 | 6 | 19 | | 3:20.626 | 8.904 | 10.559 | 1.655 |
Dec 8 | Q1 | 2 | 1 | 33 | 27 | 5:03.004 | 8.913 | 9.182 | 0.269 |
Dec 8 | Q2 | 2 | 3 | 33 | | 5:07.003 | 8.879 | 9.303 | 0.424 |
Dec 8 | Q3 | 2 | 5 | 20 | 1 | 3:34.262 | 8.773 | 10.713 | 1.940 |
Jan 5 | Q1 | 3 | 2 | 36 | | 5:04.023 | 7.900 | 8.445 | 0.545 |
Jan 5 | Q2 | 2 | 5 | 26 | 5 | 3:44.308 | 7.818 | 8.627 | 0.809 |
Jan 5 | Q3 | 4 | 4 | 37 | | 5:05.920 | 7.689 | 8.268 | 0.579 |
Mar 2 | Q1 | 1 | 1 | 36 | 20 | 5:04.272 | 7.991 | 8.452 | 0.461 |
Mar 2 | Q2 | 5 | 3 | 32 | | 4:38.852 | 7.810 | 8.714 | 0.904 |
Mar 2 | Q3 | 3 | 2 | 38 | | 5:07.490 | 7.847 | 8.092 | 0.245 |
Mar 16 | Q1 | 1 | 4 | 12 | 4 | 1:56.331 | 7.925 | 9.694 | 1.769 |
Mar 16 | Q2 | 1 | 1 | 35 | 34 | 5:00.018 | 7.949 | 8.572 | 0.623 |
Mar 16 | Q3 | 2 | 1 | 36 | 30 | 5:01.663 | 7.809 | 8.380 | 0.571 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Jan 5 | Q1 | 1 | 1 | 32 | 30 | 5:04.465 | 8.799 | 9.515 | 0.716 |
Jan 5 | Q2 | 1 | 1 | 33 | 24 | 5:04.372 | 8.754 | 9.223 | 0.469 |
Jan 5 | Q3 | 1 | 1 | 33 | 33 | 5:00.020 | 8.373 | 9.092 | 0.719 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | | 5 | | | | | | |
Oct 20 | Q2 | | 5 | | | | | | |
Oct 20 | Q3 | | 5 | | | | | | |
Mar 2 | Q1 | 2 | 1 | 32 | 16 | 5:01.924 | 8.825 | 9.435 | 0.610 |
Mar 2 | Q2 | 1 | 1 | 33 | 33 | 5:00.227 | 8.671 | 9.098 | 0.427 |
Mar 2 | Q3 | 2 | 2 | 32 | | 5:04.578 | 8.549 | 9.518 | 0.969 |
Mar 16 | Q1 | 1 | 1 | 33 | 33 | 5:03.691 | 8.808 | 9.203 | 0.395 |
Mar 16 | Q2 | 2 | 1 | 34 | 33 | 5:08.753 | 8.761 | 9.081 | 0.320 |
Mar 16 | Q3 | 1 | 1 | 34 | 34 | 5:05.474 | 8.635 | 8.985 | 0.350 |