Tom Moore
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.103 | 13.773 | 13.067 | 14.522 | 15.326 | 12.967 | |||||||
Q2 | 12.828 | 12.851 | 12.850 | 14.524 | 14.294 | 12.757 | |||||||
Q3 | 13.084 | 15.039 | 13.923 | 13.092 | |||||||||
B Main | 13.511 | 14.411 | 13.735 | ||||||||||
C Main | 13.884 | 12.756 | 12.484 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.920 | 14.134 | 14.161 | 14.125 | 12.028 | 14.475 | 13.071 | 14.048 | 12.156 | 14.514 | 14.825 | 14.296 | |
Q2 | 13.026 | 14.027 | 14.709 | 13.911 | 12.164 | 15.091 | 12.439 | 12.418 | 12.417 | 14.325 | 14.427 | 13.130 | |
Q3 | 12.420 | 15.828 | 13.661 | 12.945 | 12.398 | 13.369 | 12.390 | 12.702 | 14.101 | 13.275 | 13.499 | ||
C Main | 13.644 | 12.832 | 13.611 | 12.278 | 11.964 | 13.253 | |||||||
B Main | 13.615 | 13.965 | 13.168 | 13.044 | 13.669 | 13.490 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 16.283 | 16.012 | 15.276 | 15.021 | 13.237 | 15.044 | 14.096 | 13.350 | 13.331 | 15.309 | 14.312 | 13.339 | |
Q2 | 16.876 | 15.933 | 15.585 | 15.396 | 12.971 | 14.583 | 12.600 | 13.486 | 14.879 | 14.895 | 13.633 | ||
Q3 | 15.903 | 14.471 | 14.535 | 14.463 | 12.605 | 14.151 | 13.743 | 13.148 | 13.038 | 15.027 | 14.377 | 13.299 | |
C Main | 14.825 | 14.692 | 14.741 | 20.472 | 12.592 | 14.459 | 13.662 | 13.304 | 15.455 | ||||
B Main | 14.126 | 15.520 | |||||||||||
D Main | 13.516 |