Tom Moore
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 |
---|---|---|---|---|---|---|---|---|---|
Q1 | 13.103 | 13.773 | |||||||
Q2 | 12.828 | 12.851 | |||||||
Q3 | |||||||||
B Main | 13.511 | ||||||||
C Main | 13.884 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 |
---|---|---|---|---|---|---|---|---|---|
Q1 | 13.920 | 14.134 | 14.161 | 14.125 | 12.028 | 14.475 | 13.071 | 14.048 | |
Q2 | 13.026 | 14.027 | 14.709 | 13.911 | 12.164 | 15.091 | 12.439 | 12.418 | |
Q3 | 12.420 | 15.828 | 13.661 | 12.945 | 12.398 | 13.369 | 12.390 | ||
C Main | 13.644 | 12.832 | 13.611 | 12.278 | |||||
B Main | 13.615 | 13.965 | 13.168 | 13.044 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 |
---|---|---|---|---|---|---|---|---|---|
Q1 | 16.283 | 16.012 | 15.276 | 15.021 | 13.237 | 15.044 | 14.096 | 13.350 | |
Q2 | 16.876 | 15.933 | 15.585 | 15.396 | 12.971 | 14.583 | 12.600 | ||
Q3 | 15.903 | 14.471 | 14.535 | 14.463 | 12.605 | 14.151 | 13.743 | 13.148 | |
C Main | 14.825 | 14.692 | 14.741 | 20.472 | 12.592 | 14.459 | 13.662 | ||
B Main | 14.126 |