Tom Moore
Primary tabs
Season:
USGT - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 13.822 | 13.858 | 15.460 | 14.217 |
| Q2 | 13.085 | 15.083 | 15.535 | 14.017 |
| Q3 | 14.158 | 14.440 | 15.604 | 14.221 |
| C Main | 13.473 | 14.322 | 15.294 | 14.073 |
VTA Canada - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 15.637 | 14.847 | 37.159 | 15.307 |
| Q2 | 13.819 | 14.612 | 15.721 | 14.834 |
| Q3 | 13.123 | 14.148 | 14.866 | 14.783 |
| B Main | 13.472 | 13.811 | 16.471 | 16.148 |
TTGT - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 14.408 | 14.433 | 15.482 | |
| Q2 | 14.725 | 14.730 | 15.474 | |
| Q3 | 14.517 | 15.927 | 15.710 | |
| B Main | 13.941 | 15.764 |
