Season:
USGT
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 2 | C Main | | 22 | | 5 | 5:05.041 | 11.939 | 13.473 | 93.945 | |
| Nov 16 | C Main | | 22 | 3 | 5 | 5:06.582 | 12.571 | 14.322 | 84.175 | |
| Nov 30 | C Main | | 20 | | 3 | 5:08.444 | 13.832 | 15.294 | 90.584 | 2 |
VTA Canada
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 2 | B Main | | 23 | | 5 | 5:11.713 | 12.239 | 13.472 | 89.413 | |
| Nov 16 | B Main | | 21 | | 6 | 4:54.086 | 12.240 | 13.811 | 78.863 | |
| Nov 30 | B Main | | 19 | | 6 | 5:14.932 | 14.266 | 16.471 | 89.748 | |
TTGT
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 2 | B Main | | 22 | 18 | 1 | 5:11.260 | 12.148 | 13.941 | 93.990 | 12 |