Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Feb 16 | B Main | 2 | 22 | | 4 | 5:00.018 | 11.539 | 13.511 | 1.972 | 6 |
Mar 2 | C Main | 5 | 22 | | 4 | 5:06.240 | 11.813 | 13.884 | 2.071 | |
Mar 16 | C Main | 3 | 24 | | 5 | 5:09.691 | 11.120 | 12.756 | 1.636 | |
Mar 30 | B Main | 4 | 21 | | 4 | 5:04.549 | 12.228 | 14.411 | 2.183 | 2 |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | C Main | 1 | 22 | 1 | 2 | 5:01.923 | 11.696 | 13.644 | 1.948 | 1 |
Nov 17 | B Main | 4 | 22 | | 4 | 5:01.997 | 12.100 | 13.615 | 1.515 | 2 |
Dec 8 | B Main | 2 | 22 | | 4 | 5:10.723 | 12.746 | 13.965 | 1.219 | 1 |
Jan 5 | B Main | 4 | 23 | | 6 | 5:04.897 | 11.503 | 13.168 | 1.665 | |
Jan 19 | C Main | 2 | 24 | | 5 | 5:09.612 | 10.964 | 12.832 | 1.868 | |
Feb 2 | C Main | 3 | 23 | 3 | 3 | 5:14.341 | 11.471 | 13.611 | 2.140 | |
Feb 16 | B Main | 3 | 23 | | 4 | 5:09.134 | 11.156 | 13.044 | 1.888 | 6 |
Mar 2 | C Main | 2 | 25 | | 3 | 5:07.654 | 11.100 | 12.278 | 1.178 | |
Mar 16 | C Main | 5 | 25 | | 3 | 5:04.705 | 10.579 | 11.964 | 1.385 | |
Mar 30 | B Main | 4 | 22 | | 4 | 5:03.944 | 12.864 | 13.669 | 0.805 | 4 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | C Main | 2 | 20 | | 2 | 5:00.593 | 12.440 | 14.825 | 2.385 | |
Nov 17 | C Main | 5 | 21 | | 5 | 5:11.746 | 13.452 | 14.692 | 1.240 | |
Dec 8 | C Main | 3 | 21 | | 3 | 5:12.858 | 13.415 | 14.741 | 1.326 | |
Jan 5 | C Main | 3 | 16 | | 5 | 5:16.435 | 11.751 | 20.472 | 8.721 | |
Jan 19 | C Main | 6 | 24 | | 5 | 5:08.484 | 11.412 | 12.592 | 1.180 | |
Feb 2 | C Main | 4 | 21 | | 3 | 5:06.889 | 12.525 | 14.459 | 1.934 | |
Feb 16 | B Main | 3 | 21 | 18 | 1 | 5:02.844 | 12.541 | 14.126 | 1.585 | 10 |
Mar 2 | C Main | 2 | 23 | | 5 | 5:12.333 | 11.881 | 13.662 | 1.781 | |
Mar 16 | C Main | 2 | 23 | | 3 | 5:07.782 | 12.062 | 13.304 | 1.242 | |
Mar 30 | B Main | 4 | 20 | | 4 | 5:12.578 | 14.066 | 15.520 | 1.454 | 2 |