Season:
USGT
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 3 | 22 | | 5:04.074 | 12.184 | 13.822 | 89.093 |
| Nov 2 | Q2 | | 3 | 23 | | 5:00.948 | 11.667 | 13.085 | 89.358 |
| Nov 2 | Q3 | | 3 | 22 | | 5:11.474 | 11.910 | 14.158 | 87.284 |
| Nov 16 | Q1 | | 3 | 22 | | 5:04.875 | 12.536 | 13.858 | 92.549 |
| Nov 16 | Q2 | | 4 | 20 | | 5:01.651 | 12.489 | 15.083 | 75.971 |
| Nov 16 | Q3 | | 4 | 21 | | 5:03.233 | 12.247 | 14.440 | 83.645 |
| Nov 30 | Q1 | | 3 | 20 | | 5:09.197 | 14.239 | 15.460 | 90.785 |
| Nov 30 | Q2 | | 3 | 20 | | 5:10.694 | 14.165 | 15.535 | 94.099 |
| Nov 30 | Q3 | | 4 | 20 | | 5:12.062 | 13.901 | 15.604 | 90.895 |
| Dec 14 | Q1 | | 2 | 22 | | 5:12.771 | 12.730 | 14.217 | 93.048 |
| Dec 14 | Q2 | | 2 | 22 | 14 | 5:08.366 | 12.780 | 14.017 | 93.203 |
| Dec 14 | Q3 | | 2 | 22 | | 5:12.856 | 12.714 | 14.221 | 88.756 |
VTA Canada
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 6 | 21 | | 5:59.639 | 12.613 | 15.637 | 90.410 |
| Nov 2 | Q2 | | 5 | 22 | | 5:04.009 | 11.841 | 13.819 | 83.839 |
| Nov 2 | Q3 | | 5 | 23 | | 5:01.820 | 11.597 | 13.123 | 93.001 |
| Nov 16 | Q1 | | 5 | 21 | | 5:11.767 | 12.426 | 14.847 | 79.698 |
| Nov 16 | Q2 | | 4 | 21 | | 5:06.832 | 12.741 | 14.612 | 91.348 |
| Nov 16 | Q3 | | 4 | 22 | | 5:11.245 | 12.677 | 14.148 | 90.244 |
| Nov 30 | Q1 | | 6 | 8 | | 4:57.265 | 14.147 | 37.159 | 87.163 |
| Nov 30 | Q2 | | 5 | 20 | | 5:14.418 | 13.833 | 15.721 | 88.359 |
| Nov 30 | Q3 | | 6 | 21 | | 5:12.184 | 13.356 | 14.866 | 92.719 |
| Dec 14 | Q1 | | 3 | 20 | | 5:06.129 | 13.022 | 15.307 | 82.678 |
| Dec 14 | Q2 | | 4 | 21 | | 5:11.499 | 12.904 | 14.834 | 88.669 |
| Dec 14 | Q3 | | 5 | 21 | | 5:10.440 | 12.331 | 14.783 | 82.691 |
TTGT
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 3 | 22 | | 5:16.974 | 12.462 | 14.408 | 78.646 |
| Nov 2 | Q2 | | 4 | 21 | | 5:09.210 | 12.732 | 14.725 | 85.505 |
| Nov 2 | Q3 | | 4 | 21 | | 5:04.855 | 13.205 | 14.517 | 91.457 |
| Nov 16 | Q1 | | 3 | 21 | | 5:03.086 | 12.928 | 14.433 | 93.745 |
| Nov 16 | Q2 | | 4 | 21 | | 5:09.310 | 13.404 | 14.730 | 92.878 |
| Nov 16 | Q3 | | 4 | 19 | | 5:02.601 | 14.042 | 15.927 | 90.483 |
| Dec 14 | Q1 | | 2 | 20 | | 5:09.634 | 13.469 | 15.482 | 89.036 |
| Dec 14 | Q2 | | 3 | 20 | | 5:09.468 | 13.333 | 15.474 | 87.359 |
| Dec 14 | Q3 | | 2 | 20 | | 5:14.198 | 13.940 | 15.710 | 90.663 |