Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Feb 16 | Q1 | 3 | 2 | 24 | | 5:14.463 | 11.531 | 13.103 | 1.572 |
Feb 16 | Q2 | 3 | 3 | 16 | | 3:25.255 | 11.551 | 12.828 | 1.277 |
Feb 16 | Q3 | | 3 | | | | | | |
Mar 2 | Q1 | 4 | 4 | 22 | | 5:03.016 | 11.791 | 13.773 | 1.982 |
Mar 2 | Q2 | 5 | 4 | 24 | | 5:08.412 | 11.933 | 12.851 | 0.918 |
Mar 16 | Q1 | 2 | 3 | 23 | | 5:00.536 | 11.368 | 13.067 | 1.699 |
Mar 16 | Q2 | 4 | 4 | 24 | | 5:08.398 | 11.370 | 12.850 | 1.480 |
Mar 16 | Q3 | 5 | 4 | 23 | | 5:00.922 | 11.746 | 13.084 | 1.338 |
Mar 30 | Q1 | 5 | 3 | 21 | | 5:04.960 | 13.020 | 14.522 | 1.502 |
Mar 30 | Q2 | 5 | 5 | 21 | | 5:05.000 | 12.817 | 14.524 | 1.707 |
Mar 30 | Q3 | 5 | 4 | 20 | | 5:00.770 | 12.875 | 15.039 | 2.164 |
Apr 13 | Q1 | 6 | 6 | 20 | | 5:06.523 | 12.618 | 15.326 | 2.708 |
Apr 13 | Q2 | 6 | 6 | 21 | | 5:00.168 | 12.223 | 14.294 | 2.071 |
Apr 13 | Q3 | 6 | 5 | 22 | | 5:06.302 | 12.260 | 13.923 | 1.663 |
Apr 27 | Q1 | 4 | 4 | 24 | | 5:11.204 | 11.562 | 12.967 | 1.405 |
Apr 27 | Q2 | 4 | 4 | 24 | | 5:06.168 | 11.166 | 12.757 | 1.591 |
Apr 27 | Q3 | 4 | 4 | 23 | | 5:01.116 | 11.618 | 13.092 | 1.474 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 5 | 5 | 22 | | 5:06.235 | 12.363 | 13.920 | 1.557 |
Nov 3 | Q2 | 4 | 3 | 24 | | 5:12.620 | 11.982 | 13.026 | 1.044 |
Nov 3 | Q3 | 2 | 2 | 25 | | 5:10.512 | 11.155 | 12.420 | 1.265 |
Nov 17 | Q1 | 5 | 3 | 22 | | 5:10.938 | 12.818 | 14.134 | 1.316 |
Nov 17 | Q2 | 2 | 4 | 22 | | 5:08.604 | 12.529 | 14.027 | 1.498 |
Nov 17 | Q3 | 4 | 4 | 19 | | 5:00.737 | 12.230 | 15.828 | 3.598 |
Dec 8 | Q1 | 4 | 4 | 22 | | 5:11.538 | 12.357 | 14.161 | 1.804 |
Dec 8 | Q2 | 3 | 4 | 21 | | 5:08.896 | 12.198 | 14.709 | 2.511 |
Dec 8 | Q3 | 2 | 2 | 22 | | 5:00.544 | 12.659 | 13.661 | 1.002 |
Jan 5 | Q1 | 5 | 4 | 22 | | 5:10.760 | 12.177 | 14.125 | 1.948 |
Jan 5 | Q2 | 5 | 4 | 23 | | 5:19.962 | 11.490 | 13.911 | 2.421 |
Jan 5 | Q3 | 5 | 5 | 24 | | 5:10.673 | 11.074 | 12.945 | 1.871 |
Jan 19 | Q1 | 2 | 3 | 25 | 5 | 5:00.697 | 10.710 | 12.028 | 1.318 |
Jan 19 | Q2 | 2 | 3 | 25 | | 5:04.106 | 11.108 | 12.164 | 1.056 |
Jan 19 | Q3 | 3 | 5 | 25 | | 5:09.947 | 10.700 | 12.398 | 1.698 |
Feb 2 | Q1 | 5 | 5 | 21 | | 5:03.980 | 12.355 | 14.475 | 2.120 |
Feb 2 | Q2 | 3 | 4 | 20 | | 5:01.820 | 12.260 | 15.091 | 2.831 |
Feb 2 | Q3 | 2 | 3 | 23 | 3 | 5:07.490 | 10.850 | 13.369 | 2.519 |
Feb 16 | Q1 | 2 | 3 | 23 | | 5:00.641 | 11.241 | 13.071 | 1.830 |
Feb 16 | Q2 | 1 | 3 | 12 | 1 | 2:29.267 | 11.387 | 12.439 | 1.052 |
Mar 2 | Q1 | 6 | 6 | 22 | | 5:09.053 | 11.632 | 14.048 | 2.416 |
Mar 2 | Q2 | 4 | 3 | 25 | | 5:10.442 | 11.106 | 12.418 | 1.312 |
Mar 2 | Q3 | 4 | 4 | 25 | | 5:09.758 | 11.168 | 12.390 | 1.222 |
Mar 16 | Q1 | 2 | 4 | 25 | | 5:03.911 | 11.280 | 12.156 | 0.876 |
Mar 16 | Q2 | 4 | 3 | 25 | | 5:10.432 | 11.155 | 12.417 | 1.262 |
Mar 16 | Q3 | 4 | 3 | 24 | | 5:04.844 | 11.215 | 12.702 | 1.487 |
Mar 30 | Q1 | 4 | 4 | 21 | | 5:04.784 | 12.553 | 14.514 | 1.961 |
Mar 30 | Q2 | 5 | 4 | 21 | | 5:00.823 | 13.054 | 14.325 | 1.271 |
Mar 30 | Q3 | 4 | 4 | 22 | | 5:10.228 | 12.897 | 14.101 | 1.204 |
Apr 13 | Q1 | 3 | 4 | 21 | | 5:11.331 | 12.156 | 14.825 | 2.669 |
Apr 13 | Q2 | 6 | 6 | 21 | | 5:02.963 | 12.616 | 14.427 | 1.811 |
Apr 13 | Q3 | 5 | 5 | 23 | | 5:05.326 | 11.769 | 13.275 | 1.506 |
Apr 27 | Q1 | 5 | 5 | 21 | | 5:00.217 | 11.586 | 14.296 | 2.710 |
Apr 27 | Q2 | 4 | 4 | 23 | | 5:01.984 | 11.491 | 13.130 | 1.639 |
Apr 27 | Q3 | 3 | 3 | 23 | | 5:10.466 | 11.666 | 13.499 | 1.833 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 5 | 4 | 19 | | 5:09.369 | 14.216 | 16.283 | 2.067 |
Nov 3 | Q2 | 6 | 6 | 18 | | 5:03.775 | 13.385 | 16.876 | 3.491 |
Nov 3 | Q3 | 4 | 1 | 19 | 5 | 5:02.160 | 13.245 | 15.903 | 2.658 |
Nov 17 | Q1 | 4 | 5 | 20 | | 5:20.230 | 13.331 | 16.012 | 2.681 |
Nov 17 | Q2 | 4 | 5 | 19 | | 5:02.736 | 13.243 | 15.933 | 2.690 |
Nov 17 | Q3 | 5 | 4 | 21 | | 5:03.881 | 13.220 | 14.471 | 1.251 |
Dec 8 | Q1 | 5 | 4 | 20 | | 5:05.526 | 13.132 | 15.276 | 2.144 |
Dec 8 | Q2 | 5 | 5 | 20 | | 5:11.705 | 12.933 | 15.585 | 2.652 |
Dec 8 | Q3 | 4 | 4 | 21 | | 5:05.238 | 12.684 | 14.535 | 1.851 |
Jan 5 | Q1 | 4 | 6 | 21 | | 5:15.433 | 12.534 | 15.021 | 2.487 |
Jan 5 | Q2 | 3 | 3 | 20 | 2 | 5:07.926 | 13.086 | 15.396 | 2.310 |
Jan 5 | Q3 | 4 | 4 | 21 | | 5:03.725 | 12.110 | 14.463 | 2.353 |
Jan 19 | Q1 | 4 | 4 | 23 | | 5:04.450 | 11.327 | 13.237 | 1.910 |
Jan 19 | Q2 | 4 | 4 | 24 | | 5:11.301 | 11.344 | 12.971 | 1.627 |
Jan 19 | Q3 | 5 | 5 | 24 | | 5:02.511 | 10.914 | 12.605 | 1.691 |
Feb 2 | Q1 | 4 | 3 | 20 | | 5:00.874 | 13.356 | 15.044 | 1.688 |
Feb 2 | Q2 | 4 | 5 | 21 | | 5:06.237 | 12.776 | 14.583 | 1.807 |
Feb 2 | Q3 | 2 | 3 | 22 | | 5:11.324 | 12.757 | 14.151 | 1.394 |
Feb 16 | Q1 | 3 | 4 | 22 | | 5:10.102 | 12.146 | 14.096 | 1.950 |
Feb 16 | Q3 | 2 | 1 | 22 | 11 | 5:02.356 | 12.430 | 13.743 | 1.313 |
Mar 2 | Q1 | 4 | 4 | 23 | | 5:07.056 | 11.924 | 13.350 | 1.426 |
Mar 2 | Q2 | 2 | 2 | 24 | 2 | 5:02.399 | 11.815 | 12.600 | 0.785 |
Mar 2 | Q3 | 2 | 2 | 23 | | 5:02.409 | 11.822 | 13.148 | 1.326 |
Mar 16 | Q1 | 3 | 2 | 23 | | 5:06.616 | 12.240 | 13.331 | 1.091 |
Mar 16 | Q2 | 4 | 4 | 23 | | 5:10.189 | 11.688 | 13.486 | 1.798 |
Mar 16 | Q3 | 2 | 3 | 24 | | 5:12.913 | 11.741 | 13.038 | 1.297 |
Mar 30 | Q1 | 4 | 4 | 20 | | 5:06.185 | 13.649 | 15.309 | 1.660 |
Mar 30 | Q2 | 4 | 4 | 21 | | 5:12.453 | 13.477 | 14.879 | 1.402 |
Mar 30 | Q3 | 4 | 4 | 20 | | 5:00.539 | 13.789 | 15.027 | 1.238 |
Apr 13 | Q1 | 2 | 3 | 21 | | 5:00.557 | 12.927 | 14.312 | 1.385 |
Apr 13 | Q2 | 3 | 3 | 21 | | 5:12.795 | 13.489 | 14.895 | 1.406 |
Apr 13 | Q3 | 3 | 3 | 21 | | 5:01.915 | 13.168 | 14.377 | 1.209 |
Apr 27 | Q1 | 4 | 3 | 23 | | 5:06.807 | 11.797 | 13.339 | 1.542 |
Apr 27 | Q2 | 3 | 4 | 23 | | 5:13.550 | 12.314 | 13.633 | 1.319 |
Apr 27 | Q3 | 4 | 4 | 19 | | 4:12.674 | 12.102 | 13.299 | 1.197 |