Andrew Stevens
Primary tabs
Season:
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 10.190 | 11.284 | 11.028 |
Q2 | 10.280 | 10.033 | 10.559 |
Q3 | 10.319 | 11.278 | 10.315 |
B Main | 9.860 | 10.026 | 10.373 |
1/12 Scale Pan Car - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 12.281 | 11.919 | 11.224 |
Q2 | 11.112 | 20.496 | 12.175 |
Q3 | 9.665 | 9.663 | 10.446 |
A Main | 9.631 | 9.301 | 11.882 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 |
---|---|---|---|
Q1 | 10.849 | 13.081 | 11.227 |
Q2 | 10.072 | 10.437 | 11.285 |
Q3 | 10.385 | 11.037 | 11.349 |
A Main | 9.738 | 10.320 | 11.341 |
B Main | 11.388 |