Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Feb 16 | Q1 | | 4 | | | | | | |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 3 | 3 | 30 | | 5:05.693 | 8.997 | 10.190 | 1.193 |
Oct 20 | Q2 | 3 | 3 | 14 | | 2:23.920 | 9.182 | 10.280 | 1.098 |
Oct 20 | Q3 | 3 | 3 | 30 | | 5:09.562 | 9.000 | 10.319 | 1.319 |
Nov 3 | Q1 | 6 | 5 | 27 | | 5:04.667 | 9.461 | 11.284 | 1.823 |
Nov 3 | Q2 | 2 | 3 | 30 | | 5:00.985 | 8.987 | 10.033 | 1.046 |
Nov 3 | Q3 | 3 | 4 | 27 | 1 | 5:04.495 | 8.964 | 11.278 | 2.314 |
Nov 17 | Q1 | 6 | 5 | 28 | | 5:08.777 | 9.693 | 11.028 | 1.335 |
Nov 17 | Q2 | 4 | 4 | 29 | | 5:06.225 | 9.760 | 10.559 | 0.799 |
Nov 17 | Q3 | 2 | 4 | 30 | | 5:09.435 | 9.431 | 10.315 | 0.884 |
Jan 5 | Q1 | 5 | 5 | 15 | | 2:58.053 | 9.060 | 11.870 | 2.810 |
1/12 Scale Pan Car
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 4 | 4 | 28 | | 5:43.858 | 8.987 | 12.281 | 3.294 |
Oct 20 | Q2 | 2 | 3 | 33 | | 6:06.693 | 8.991 | 11.112 | 2.121 |
Oct 20 | Q3 | 3 | 2 | 38 | | 6:07.282 | 8.572 | 9.665 | 1.093 |
Nov 3 | Q1 | 2 | 3 | 31 | | 6:09.482 | 10.186 | 11.919 | 1.733 |
Nov 3 | Q2 | 2 | 3 | 18 | | 6:08.932 | 8.777 | 20.496 | 11.719 |
Nov 3 | Q3 | 3 | 1 | 38 | 34 | 6:07.182 | 8.661 | 9.663 | 1.002 |
Nov 17 | Q1 | 4 | 5 | 33 | | 6:10.407 | 9.837 | 11.224 | 1.387 |
Nov 17 | Q2 | 5 | 5 | 30 | | 6:05.264 | 9.569 | 12.175 | 2.606 |
Nov 17 | Q3 | 4 | 5 | 35 | | 6:05.619 | 9.173 | 10.446 | 1.273 |
Dec 8 | Q1 | 5 | 5 | 20 | | 6:07.267 | 10.236 | 18.363 | 8.127 |
Dec 8 | Q2 | 3 | 4 | 29 | | 6:02.247 | 9.790 | 12.491 | 2.701 |
Dec 8 | Q3 | 4 | 4 | 36 | | 6:10.041 | 9.322 | 10.279 | 0.957 |
Jan 5 | Q1 | 3 | 3 | 3 | | 1:00.916 | 11.716 | 20.305 | 8.589 |
Jan 5 | Q2 | 3 | 3 | 31 | | 5:03.410 | 8.258 | 9.787 | 1.529 |
Jan 5 | Q3 | 3 | 3 | 34 | | 5:09.160 | 8.045 | 9.093 | 1.048 |
Jan 19 | Q1 | 3 | 3 | 32 | | 5:07.277 | 8.435 | 9.602 | 1.167 |
Jan 19 | Q2 | 4 | 3 | 35 | | 5:02.216 | 7.991 | 8.635 | 0.644 |
Jan 19 | Q3 | 2 | 3 | 34 | | 5:06.979 | 7.700 | 9.029 | 1.329 |
Feb 2 | Q1 | 2 | 5 | 9 | | 1:31.148 | 8.776 | 10.128 | 1.352 |
Feb 2 | Q2 | 2 | 4 | 31 | | 5:02.860 | 8.594 | 9.770 | 1.176 |
Feb 2 | Q3 | 2 | 3 | 31 | | 5:04.554 | 8.779 | 9.824 | 1.045 |
Mar 2 | Q1 | 4 | 3 | 28 | | 5:07.648 | 8.553 | 10.987 | 2.434 |
Mar 2 | Q2 | 7 | 4 | 32 | | 5:01.551 | 8.484 | 9.423 | 0.939 |
Mar 2 | Q3 | 6 | 6 | 30 | | 5:03.547 | 8.165 | 10.118 | 1.953 |
Mar 16 | Q1 | 4 | 2 | 33 | | 5:07.224 | 8.583 | 9.310 | 0.727 |
Mar 16 | Q2 | 2 | 3 | 35 | 14 | 5:07.803 | 8.345 | 8.794 | 0.449 |
Mar 16 | Q3 | 1 | 4 | 35 | 2 | 5:05.957 | 8.150 | 8.742 | 0.592 |
Mar 30 | Q1 | 4 | 3 | 27 | | 5:11.482 | 9.826 | 11.536 | 1.710 |
Mar 30 | Q2 | 3 | 4 | 27 | | 5:04.324 | 9.632 | 11.271 | 1.639 |
Mar 30 | Q3 | 1 | 4 | 29 | 2 | 5:04.970 | 9.350 | 10.516 | 1.166 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 3 | 3 | 28 | | 5:03.767 | 9.754 | 10.849 | 1.095 |
Oct 20 | Q2 | 2 | 3 | 30 | | 5:02.170 | 7.102 | 10.072 | 2.970 |
Oct 20 | Q3 | 3 | 3 | 29 | | 5:01.173 | 9.494 | 10.385 | 0.891 |
Nov 3 | Q1 | 4 | 4 | 23 | | 5:00.855 | 11.245 | 13.081 | 1.836 |
Nov 3 | Q2 | 1 | 1 | 29 | 29 | 5:02.668 | 9.815 | 10.437 | 0.622 |
Nov 3 | Q3 | 3 | 3 | 28 | | 5:09.049 | 9.773 | 11.037 | 1.264 |
Nov 17 | Q1 | 2 | 1 | 27 | 22 | 5:03.131 | 10.426 | 11.227 | 0.801 |
Nov 17 | Q2 | 3 | 1 | 27 | 12 | 5:04.690 | 10.377 | 11.285 | 0.908 |
Nov 17 | Q3 | 4 | 3 | 27 | | 5:06.432 | 10.399 | 11.349 | 0.950 |
Dec 8 | Q1 | 1 | 1 | 26 | 17 | 5:12.006 | 10.690 | 12.000 | 1.310 |
Dec 8 | Q2 | 1 | 4 | 27 | 24 | 5:14.391 | 10.370 | 11.644 | 1.274 |
Dec 8 | Q3 | 3 | 2 | 27 | | 5:06.041 | 10.572 | 11.335 | 0.763 |
Jan 5 | Q1 | 4 | 3 | 24 | | 5:01.944 | 9.772 | 12.581 | 2.809 |
Jan 5 | Q2 | 3 | 3 | 26 | | 5:06.669 | 9.947 | 11.795 | 1.848 |
Jan 5 | Q3 | 1 | 1 | 31 | 30 | 5:07.602 | 9.427 | 9.923 | 0.496 |
Jan 19 | Q1 | 2 | 2 | 29 | | 5:10.319 | 9.572 | 10.701 | 1.129 |
Jan 19 | Q2 | 4 | 5 | 26 | | 5:06.859 | 9.975 | 11.802 | 1.827 |
Jan 19 | Q3 | 2 | 2 | 31 | | 5:02.061 | 8.878 | 9.744 | 0.866 |
Feb 2 | Q1 | 1 | 2 | 27 | 22 | 5:04.214 | 10.169 | 11.267 | 1.098 |
Feb 2 | Q2 | 2 | 1 | 28 | 7 | 5:10.957 | 9.874 | 11.106 | 1.232 |
Feb 2 | Q3 | 5 | 3 | 29 | | 5:09.721 | 9.794 | 10.680 | 0.886 |
Mar 2 | Q1 | 3 | 1 | 30 | 21 | 5:09.263 | 9.358 | 10.309 | 0.951 |
Mar 2 | Q3 | 6 | 6 | 7 | | 1:45.363 | 11.429 | 15.052 | 3.623 |
Mar 16 | Q1 | 1 | 2 | 29 | 10 | 5:04.815 | 9.568 | 10.511 | 0.943 |
Mar 16 | Q2 | 4 | 3 | 30 | | 5:07.195 | 9.039 | 10.240 | 1.201 |
Mar 16 | Q3 | 4 | 4 | 28 | | 5:02.490 | 9.694 | 10.803 | 1.109 |
Mar 30 | Q1 | 3 | 2 | 23 | | 5:01.589 | 11.391 | 13.113 | 1.722 |
Mar 30 | Q2 | 4 | 3 | 23 | | 5:04.242 | 11.065 | 13.228 | 2.163 |
Mar 30 | Q3 | 1 | 2 | 27 | 15 | 5:07.041 | 10.785 | 11.372 | 0.587 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Feb 16 | Q1 | 5 | 5 | 17 | | 3:27.206 | 11.086 | 12.189 | 1.103 |
Feb 16 | Q2 | 1 | 1 | 22 | 21 | 5:15.548 | 11.344 | 14.343 | 2.999 |
Feb 16 | Q3 | 1 | 2 | 20 | 11 | 5:07.157 | 11.063 | 15.358 | 4.295 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Jan 19 | Q1 | 2 | 2 | 30 | | 5:02.925 | 9.184 | 10.098 | 0.914 |
Jan 19 | Q2 | 5 | 4 | 30 | | 5:01.242 | 9.055 | 10.041 | 0.986 |
Jan 19 | Q3 | 5 | 5 | 4 | | 42.039 | 9.263 | 10.510 | 1.247 |
Feb 2 | Q1 | 3 | 2 | 27 | | 5:01.443 | 10.023 | 11.165 | 1.142 |
Feb 2 | Q2 | 1 | 1 | 30 | 30 | 5:09.894 | 9.745 | 10.330 | 0.585 |
Feb 2 | Q3 | 5 | 1 | 28 | 8 | 5:00.253 | 9.867 | 10.723 | 0.856 |
Mar 2 | Q2 | 2 | 3 | 30 | | 5:05.561 | 9.282 | 10.185 | 0.903 |
Mar 2 | Q3 | 3 | 2 | 31 | | 5:02.187 | 9.224 | 9.748 | 0.524 |
Mar 16 | Q1 | 1 | 2 | 30 | 6 | 5:07.704 | 9.447 | 10.257 | 0.810 |
Mar 16 | Q2 | 3 | 3 | 31 | 8 | 5:07.483 | 9.225 | 9.919 | 0.694 |
Mar 16 | Q3 | 3 | 2 | 32 | 3 | 5:05.603 | 9.181 | 9.550 | 0.369 |
Mar 30 | Q1 | 4 | 4 | 21 | | 5:07.755 | 11.635 | 14.655 | 3.020 |
Mar 30 | Q2 | 3 | 2 | 24 | | 5:05.822 | 10.858 | 12.743 | 1.885 |
Mar 30 | Q3 | 2 | 1 | 27 | 18 | 5:09.720 | 10.698 | 11.471 | 0.773 |