Season:
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 4 | 30 | | 4 | 5:00.613 | 8.615 | 9.860 | 1.245 | 6 |
Nov 3 | B Main | 4 | 3 | | 6 | 31.879 | 9.725 | 10.026 | 0.301 | |
Nov 17 | B Main | 6 | 29 | | 4 | 5:06.831 | 9.598 | 10.373 | 0.775 | 1 |
1/12 Scale Pan Car
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 4 | 50 | | 4 | 8:04.157 | 8.559 | 9.631 | 1.072 | 12 |
Nov 3 | A Main | 2 | 21 | | 3 | 3:18.401 | 8.641 | 9.301 | 0.660 | |
Nov 17 | A Main | 5 | 41 | | 5 | 8:08.555 | 9.415 | 11.882 | 2.467 | 10 |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 3 | 30 | 10 | 3 | 5:03.380 | 9.376 | 9.738 | 7.109 | 12 |
Nov 3 | A Main | 3 | 29 | | 2 | 5:02.367 | 9.648 | 10.320 | 0.672 | 18 |
Nov 17 | A Main | 4 | 27 | | 4 | 5:09.101 | 10.448 | 11.341 | 0.893 | 12 |
Nov 17 | B Main | 1 | 27 | 27 | 1 | 5:08.107 | 10.639 | 11.388 | 0.749 | |