Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 19 | C Main | 3 | 25 | | 4 | 5:09.854 | 9.814 | 12.321 | 2.507 | |
Feb 2 | C Main | 4 | 20 | | 4 | 5:10.419 | 12.640 | 15.463 | 2.823 | |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 3 | 24 | | 2 | 5:10.005 | 10.449 | 12.725 | 2.276 | 6 |
Dec 8 | B Main | 6 | 22 | | 5 | 5:11.609 | 12.193 | 13.813 | 1.620 | |
Jan 19 | B Main | 6 | 24 | | 6 | 5:10.066 | 10.423 | 12.744 | 2.321 | |
Jan 19 | C Main | 1 | 26 | 26 | 1 | 5:01.488 | 10.416 | 11.516 | 1.100 | |
Feb 2 | C Main | 2 | 22 | | 4 | 5:04.198 | 12.276 | 13.790 | 1.514 | |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | C Main | 4 | 21 | 1 | 2 | 5:01.807 | 11.932 | 14.043 | 2.111 | |
Dec 8 | C Main | | | | 5 | 0.000 | | | | |