Tucker Craig
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 18.984 | 14.820 | ||||||
Q2 | 12.024 | 14.100 | ||||||
Q3 | 10.998 | 14.202 | ||||||
C Main | 12.321 | 15.463 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 12.777 | 22.547 | 20.174 | 13.536 | ||||
Q2 | 13.511 | 15.174 | 12.799 | 13.373 | ||||
Q3 | 12.624 | 16.047 | 12.029 | 12.773 | ||||
B Main | 12.725 | 13.813 | 12.744 | |||||
C Main | 11.516 | 13.790 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 |
---|---|---|---|---|---|---|---|---|
Q1 | 13.915 | 15.803 | ||||||
Q2 | 16.333 | 15.145 | ||||||
Q3 | 14.607 | 13.674 | ||||||
C Main | 14.043 |