Chris Cleary
Primary tabs
Season:
VTA Canada - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 11.941 | 13.513 | 13.971 | 11.628 |
| Q2 | 11.962 | 11.673 | 12.967 | |
| Q3 | 11.457 | 12.067 | 13.438 | 11.783 |
| A Main | 11.423 | 12.365 | 12.086 |
F1 - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 10.927 | 11.473 | 12.434 | 24.807 |
| Q2 | 11.266 | 11.252 | 12.078 | 11.440 |
| Q3 | 10.557 | 11.010 | 12.382 | 11.686 |
| A Main | 10.378 | 11.259 | 12.039 | 11.119 |
GT12 - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 | Dec 14 |
|---|---|---|---|---|
| Q1 | 11.900 | 12.571 | 13.506 | 12.546 |
| Q2 | 11.417 | 11.155 | 12.828 | 11.439 |
| Q3 | 10.981 | 11.050 | 12.582 | 11.101 |
| B Main | 10.917 | 11.925 | ||
| A Main | 11.265 | 11.089 | 11.794 |
