Chris Cleary
Primary tabs
Season:
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.445 | 11.625 | 11.901 | 12.325 | 10.702 | 10.865 | 12.054 | 10.539 | 10.483 | 13.540 | |
Q2 | 10.941 | 11.344 | 11.991 | 11.558 | 10.748 | 10.726 | 11.578 | 10.740 | 12.392 | ||
Q3 | 10.962 | 10.933 | 11.830 | 11.633 | 11.268 | 9.859 | 12.138 | 10.812 | 10.626 | 13.393 | |
A Main | 11.096 | 11.221 | 11.851 | 10.666 | 10.750 | 11.403 | 11.024 | 11.832 | |||
B Main | 11.068 | 11.965 | 10.290 | 11.719 | 11.337 | 12.188 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 28.172 | 10.658 | 10.886 | 11.116 | 10.762 | 10.086 | 12.023 | ||||
Q2 | 13.489 | 10.764 | 10.525 | 12.372 | 10.325 | 10.333 | 11.358 | ||||
Q3 | 12.250 | 10.048 | 11.817 | 11.504 | 10.117 | 13.045 | 11.345 | ||||
B Main | 11.913 | 10.108 | 11.320 | 10.712 | |||||||
A Main | 12.558 | 11.163 | 9.820 | 11.523 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.401 | 13.078 | 12.706 | 13.696 | 11.472 | 10.907 | 11.443 | 11.212 | 10.680 | 12.671 | |
Q2 | 13.156 | 13.057 | 11.842 | 12.714 | 10.953 | 10.989 | 11.136 | 10.721 | 11.009 | 12.500 | |
Q3 | 12.990 | 11.858 | 11.839 | 12.063 | 11.026 | 11.227 | 11.166 | 10.411 | 10.365 | 12.192 | |
B Main | 12.648 | 11.551 | |||||||||
A Main | 12.011 | 11.883 | 10.504 | 11.091 | 10.513 | 10.569 | 12.731 | ||||
C Main | 10.991 |