Season:
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 3 | 27 | 3 | 5:09.028 | 10.140 | 11.445 | 1.305 |
Oct 20 | Q2 | 4 | 3 | 28 | | 5:06.349 | 10.134 | 10.941 | 0.807 |
Oct 20 | Q3 | 4 | 4 | 28 | | 5:06.938 | 10.049 | 10.962 | 0.913 |
Nov 3 | Q1 | 4 | 4 | 26 | | 5:02.245 | 10.526 | 11.625 | 1.099 |
Nov 3 | Q2 | 3 | 4 | 15 | | 2:50.165 | 10.490 | 11.344 | 0.854 |
Nov 3 | Q3 | 3 | 2 | 28 | | 5:06.115 | 10.045 | 10.933 | 0.888 |
Nov 17 | Q1 | 2 | 3 | 26 | 2 | 5:09.429 | 10.604 | 11.901 | 1.297 |
Nov 17 | Q2 | 5 | 5 | 26 | | 5:11.760 | 10.671 | 11.991 | 1.320 |
Nov 17 | Q3 | 2 | 5 | 26 | | 5:07.592 | 10.645 | 11.830 | 1.185 |
Dec 8 | Q1 | 5 | 4 | 25 | | 5:08.133 | 10.817 | 12.325 | 1.508 |
Dec 8 | Q2 | 3 | 3 | 26 | | 5:00.507 | 10.831 | 11.558 | 0.727 |
Dec 8 | Q3 | 3 | 3 | 26 | | 5:02.457 | 10.419 | 11.633 | 1.214 |
Jan 5 | Q1 | 3 | 2 | 29 | | 5:10.363 | 9.711 | 10.702 | 0.991 |
Jan 5 | Q2 | 5 | 5 | 29 | | 5:11.679 | 9.616 | 10.748 | 1.132 |
Jan 5 | Q3 | 4 | 4 | 27 | | 5:04.225 | 9.611 | 11.268 | 1.657 |
Jan 19 | Q1 | 4 | 4 | 28 | | 5:04.220 | 9.356 | 10.865 | 1.509 |
Jan 19 | Q2 | 3 | 3 | 28 | | 5:00.337 | 9.164 | 10.726 | 1.562 |
Jan 19 | Q3 | 1 | 2 | 31 | 11 | 5:05.616 | 9.068 | 9.859 | 0.791 |
Feb 2 | Q1 | 3 | 4 | 25 | | 5:01.358 | 10.450 | 12.054 | 1.604 |
Feb 2 | Q2 | 1 | 1 | 26 | 26 | 5:01.039 | 10.722 | 11.578 | 0.856 |
Feb 2 | Q3 | 5 | 5 | 25 | | 5:03.443 | 10.459 | 12.138 | 1.679 |
Mar 2 | Q1 | 2 | 1 | 29 | 17 | 5:05.627 | 9.573 | 10.539 | 0.966 |
Mar 2 | Q2 | 2 | 4 | 28 | | 5:00.726 | 9.437 | 10.740 | 1.303 |
Mar 2 | Q3 | 5 | 4 | 28 | | 5:02.739 | 9.200 | 10.812 | 1.612 |
Mar 16 | Q1 | 1 | 1 | 29 | 26 | 5:04.021 | 9.894 | 10.483 | 0.589 |
Mar 16 | Q2 | | 5 | | | | | | |
Mar 16 | Q3 | 1 | 1 | 29 | 21 | 5:08.147 | 9.650 | 10.626 | 0.976 |
Mar 30 | Q1 | 5 | 5 | 23 | | 5:11.425 | 11.603 | 13.540 | 1.937 |
Mar 30 | Q2 | 1 | 1 | 25 | 23 | 5:09.791 | 11.157 | 12.392 | 1.235 |
Mar 30 | Q3 | 5 | 5 | 20 | | 4:27.852 | 11.081 | 13.393 | 2.312 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Dec 8 | Q1 | 4 | 4 | 11 | | 5:09.889 | 14.624 | 28.172 | 13.548 |
Dec 8 | Q2 | 4 | 3 | 23 | | 5:10.239 | 11.824 | 13.489 | 1.665 |
Dec 8 | Q3 | 3 | 2 | 25 | | 5:06.255 | 11.515 | 12.250 | 0.735 |
Jan 5 | Q1 | 2 | 2 | 29 | | 5:09.092 | 9.781 | 10.658 | 0.877 |
Jan 5 | Q2 | 3 | 3 | 29 | | 5:12.149 | 9.689 | 10.764 | 1.075 |
Jan 5 | Q3 | 2 | 2 | 30 | 1 | 5:01.427 | 9.582 | 10.048 | 0.466 |
Jan 19 | Q1 | 3 | 3 | 28 | | 5:04.809 | 9.261 | 10.886 | 1.625 |
Jan 19 | Q2 | 5 | 2 | 29 | | 5:05.233 | 9.507 | 10.525 | 1.018 |
Jan 19 | Q3 | 6 | 5 | 26 | | 5:07.251 | 9.429 | 11.817 | 2.388 |
Feb 2 | Q1 | 4 | 5 | 27 | | 5:00.132 | 10.016 | 11.116 | 1.100 |
Feb 2 | Q2 | 6 | 6 | 25 | | 5:09.301 | 10.438 | 12.372 | 1.934 |
Feb 2 | Q3 | 4 | 4 | 27 | | 5:10.618 | 10.089 | 11.504 | 1.415 |
Mar 2 | Q1 | 4 | 4 | 28 | | 5:01.328 | 9.929 | 10.762 | 0.833 |
Mar 2 | Q2 | 4 | 3 | 30 | | 5:09.759 | 9.356 | 10.325 | 0.969 |
Mar 2 | Q3 | 3 | 2 | 30 | | 5:03.514 | 9.459 | 10.117 | 0.658 |
Mar 16 | Q1 | 5 | 1 | 30 | 20 | 5:02.573 | 9.559 | 10.086 | 0.527 |
Mar 16 | Q2 | 3 | 4 | 30 | | 5:09.988 | 9.293 | 10.333 | 1.040 |
Mar 16 | Q3 | 5 | 5 | 23 | | 5:00.034 | 9.413 | 13.045 | 3.632 |
Mar 30 | Q1 | 4 | 2 | 25 | | 5:00.585 | 11.292 | 12.023 | 0.731 |
Mar 30 | Q2 | 3 | 2 | 27 | 1 | 5:06.677 | 10.792 | 11.358 | 0.566 |
Mar 30 | Q3 | 3 | 3 | 27 | | 5:06.328 | 10.806 | 11.345 | 0.539 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 4 | 4 | 23 | | 5:08.225 | 11.028 | 13.401 | 2.373 |
Oct 20 | Q2 | 2 | 1 | 23 | 21 | 5:02.595 | 11.088 | 13.156 | 2.068 |
Oct 20 | Q3 | 4 | 3 | 24 | | 5:11.757 | 11.071 | 12.990 | 1.919 |
Nov 3 | Q1 | 1 | 2 | 23 | 4 | 5:00.793 | 11.464 | 13.078 | 1.614 |
Nov 3 | Q2 | 2 | 4 | 23 | 2 | 5:00.320 | 11.276 | 13.057 | 1.781 |
Nov 3 | Q3 | 5 | 1 | 26 | 7 | 5:08.313 | 10.919 | 11.858 | 0.939 |
Nov 17 | Q1 | 5 | 4 | 24 | | 5:04.950 | 11.545 | 12.706 | 1.161 |
Nov 17 | Q2 | 1 | 1 | 26 | 21 | 5:07.895 | 11.191 | 11.842 | 0.651 |
Nov 17 | Q3 | 4 | 4 | 26 | | 5:07.805 | 11.082 | 11.839 | 0.757 |
Dec 8 | Q1 | 1 | 2 | 22 | 3 | 5:01.318 | 11.536 | 13.696 | 2.160 |
Dec 8 | Q2 | 1 | 1 | 24 | 20 | 5:05.125 | 11.263 | 12.714 | 1.451 |
Dec 8 | Q3 | 2 | 1 | 25 | 11 | 5:01.576 | 11.240 | 12.063 | 0.823 |
Jan 5 | Q1 | 1 | 2 | 27 | 10 | 5:09.735 | 10.232 | 11.472 | 1.240 |
Jan 5 | Q2 | 5 | 2 | 28 | 5 | 5:06.671 | 10.423 | 10.953 | 0.530 |
Jan 5 | Q3 | 5 | 4 | 28 | | 5:08.740 | 10.135 | 11.026 | 0.891 |
Jan 19 | Q1 | 4 | 5 | 28 | | 5:05.394 | 9.735 | 10.907 | 1.172 |
Jan 19 | Q2 | 4 | 3 | 28 | | 5:07.679 | 10.104 | 10.989 | 0.885 |
Jan 19 | Q3 | 3 | 4 | 28 | | 5:14.346 | 9.965 | 11.227 | 1.262 |
Feb 2 | Q1 | 4 | 1 | 27 | 20 | 5:08.967 | 10.803 | 11.443 | 0.640 |
Feb 2 | Q2 | 2 | 1 | 28 | 27 | 5:11.821 | 10.665 | 11.136 | 0.471 |
Feb 2 | Q3 | 1 | 1 | 27 | 26 | 5:01.477 | 10.590 | 11.166 | 0.576 |
Mar 2 | Q1 | 1 | 3 | 24 | 9 | 4:29.099 | 10.222 | 11.212 | 0.990 |
Mar 2 | Q2 | 2 | 1 | 28 | 21 | 5:00.178 | 10.105 | 10.721 | 0.616 |
Mar 2 | Q3 | 2 | 2 | 29 | | 5:01.908 | 9.981 | 10.411 | 0.430 |
Mar 16 | Q1 | 5 | 1 | 29 | 13 | 5:09.728 | 10.015 | 10.680 | 0.665 |
Mar 16 | Q2 | 3 | 4 | 28 | | 5:08.253 | 10.080 | 11.009 | 0.929 |
Mar 16 | Q3 | 2 | 3 | 29 | | 5:00.598 | 9.831 | 10.365 | 0.534 |
Mar 30 | Q1 | 2 | 2 | 24 | | 5:04.107 | 11.710 | 12.671 | 0.961 |
Mar 30 | Q2 | 4 | 3 | 25 | 1 | 5:12.496 | 11.450 | 12.500 | 1.050 |
Mar 30 | Q3 | 1 | 1 | 25 | 17 | 5:04.799 | 11.554 | 12.192 | 0.638 |