Season:
VTA Canada
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 6 | 26 | | 5:10.448 | 10.918 | 11.941 | 94.072 |
| Nov 2 | Q2 | | 2 | 26 | | 5:10.987 | 10.581 | 11.962 | 87.870 |
| Nov 2 | Q3 | | 4 | 27 | | 5:09.313 | 10.390 | 11.457 | 86.878 |
| Nov 16 | Q1 | | 6 | 23 | | 5:10.783 | 11.206 | 13.513 | 83.251 |
| Nov 16 | Q2 | | 1 | 26 | 25 | 5:03.494 | 11.034 | 11.673 | 96.179 |
| Nov 16 | Q3 | | 5 | 26 | | 5:13.742 | 10.872 | 12.067 | 83.828 |
| Nov 30 | Q1 | | 6 | 22 | | 5:07.353 | 12.613 | 13.971 | 92.497 |
| Nov 30 | Q2 | | 1 | 24 | 22 | 5:11.197 | 12.167 | 12.967 | 94.643 |
| Nov 30 | Q3 | | 6 | 12 | | 2:41.254 | 12.043 | 13.438 | 84.436 |
| Dec 14 | Q1 | | 5 | 2 | | 0:23.255 | 11.358 | 11.628 | |
| Dec 14 | Q3 | | 1 | 26 | 24 | 5:06.343 | 10.593 | 11.783 | 91.077 |
F1
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 2 | 28 | | 5:05.943 | 10.321 | 10.927 | 97.305 |
| Nov 2 | Q2 | | 3 | 27 | | 5:04.162 | 10.138 | 11.266 | 82.847 |
| Nov 2 | Q3 | | 2 | 29 | | 5:06.134 | 9.994 | 10.557 | 94.582 |
| Nov 16 | Q1 | | 4 | 27 | | 5:09.753 | 10.735 | 11.473 | 89.266 |
| Nov 16 | Q2 | | 4 | 18 | | 3:22.525 | 10.643 | 11.252 | 94.214 |
| Nov 16 | Q3 | | 3 | 28 | | 5:08.260 | 10.433 | 11.010 | 90.743 |
| Nov 30 | Q1 | | 3 | 25 | | 5:10.845 | 11.571 | 12.434 | 94.509 |
| Nov 30 | Q2 | | 2 | 25 | | 5:01.932 | 11.177 | 12.078 | 92.762 |
| Nov 30 | Q3 | | 4 | 25 | | 5:09.572 | 11.171 | 12.382 | 81.589 |
| Dec 14 | Q1 | | 6 | 12 | | 4:57.684 | 10.523 | 24.807 | 85.361 |
| Dec 14 | Q2 | | 3 | 27 | | 5:08.863 | 10.325 | 11.440 | 83.564 |
| Dec 14 | Q3 | | 4 | 26 | | 5:03.827 | 10.335 | 11.686 | 84.992 |
GT12
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 2 | 26 | | 5:09.392 | 11.020 | 11.900 | 92.749 |
| Nov 2 | Q2 | | 2 | 27 | 8 | 5:08.237 | 10.547 | 11.417 | 94.040 |
| Nov 2 | Q3 | | 1 | 28 | 26 | 5:07.462 | 10.453 | 10.981 | 94.864 |
| Nov 16 | Q1 | | 3 | 24 | | 5:01.707 | 11.002 | 12.571 | 82.681 |
| Nov 16 | Q2 | | 1 | 27 | 11 | 5:01.180 | 10.500 | 11.155 | 95.328 |
| Nov 16 | Q3 | | 2 | 28 | | 5:09.374 | 10.657 | 11.050 | 97.849 |
| Nov 30 | Q1 | | 3 | 23 | | 5:10.624 | 12.344 | 13.506 | 92.407 |
| Nov 30 | Q2 | | 4 | 24 | | 5:07.854 | 11.871 | 12.828 | 90.698 |
| Nov 30 | Q3 | | 4 | 24 | | 5:01.952 | 11.933 | 12.582 | 94.367 |
| Dec 14 | Q1 | | 4 | 24 | | 5:01.096 | 11.044 | 12.546 | 86.491 |
| Dec 14 | Q2 | | 2 | 27 | | 5:08.843 | 10.898 | 11.439 | 95.208 |
| Dec 14 | Q3 | | 2 | 28 | | 5:10.801 | 10.650 | 11.101 | 97.292 |