Season:
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 5 | 27 | | 5 | 5:04.076 | 9.872 | 11.096 | 1.224 | 10 |
Nov 3 | B Main | 5 | 27 | | 2 | 5:07.610 | 10.239 | 11.068 | 0.829 | 8 |
Nov 17 | A Main | 4 | 26 | | 3 | 5:00.598 | 10.607 | 11.221 | 0.614 | 15 |
Nov 17 | B Main | 1 | 25 | 25 | 1 | 5:00.180 | 10.995 | 11.965 | 0.970 | |
Dec 8 | A Main | 6 | 25 | | 4 | 5:02.123 | 10.776 | 11.851 | 1.075 | 12 |
Jan 5 | A Main | 6 | 28 | | 6 | 5:03.079 | 9.306 | 10.666 | 1.360 | 8 |
Jan 19 | A Main | 4 | 28 | | 6 | 5:03.132 | 9.173 | 10.750 | 1.577 | 8 |
Jan 19 | B Main | 1 | 29 | 29 | 1 | 5:00.426 | 9.242 | 10.290 | 1.048 | |
Feb 2 | A Main | 6 | 26 | | 6 | 5:00.266 | 10.225 | 11.403 | 1.178 | 8 |
Feb 2 | B Main | 2 | 26 | 1 | 1 | 5:06.524 | 10.435 | 11.719 | 1.284 | |
Mar 2 | A Main | 6 | 28 | | 6 | 5:09.131 | 9.446 | 11.024 | 1.578 | 8 |
Mar 16 | B Main | 2 | 27 | | 5 | 5:07.731 | 9.700 | 11.337 | 1.637 | 2 |
Mar 30 | A Main | 5 | 26 | | 4 | 5:11.317 | 11.246 | 11.832 | 0.586 | 12 |
Mar 30 | B Main | 1 | 25 | 25 | 1 | 5:05.918 | 11.432 | 12.188 | 0.756 | |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Dec 8 | A Main | 5 | 24 | | 5 | 5:07.268 | 11.288 | 12.558 | 1.270 | 10 |
Dec 8 | B Main | 3 | 25 | 22 | 1 | 5:00.464 | 11.207 | 11.913 | 0.706 | |
Jan 5 | A Main | 2 | 12 | | 7 | 2:15.420 | 9.815 | 11.163 | 1.348 | |
Jan 19 | B Main | 5 | 29 | | 3 | 5:03.494 | 9.131 | 10.108 | 0.977 | 4 |
Feb 2 | B Main | 1 | 27 | 1 | 2 | 5:06.358 | 10.296 | 11.320 | 1.024 | 4 |
Mar 2 | B Main | 2 | 26 | 3 | 3 | 4:40.319 | 9.485 | 10.712 | 1.227 | |
Mar 16 | A Main | 3 | 31 | | 2 | 5:07.258 | 9.393 | 9.820 | 0.427 | 18 |
Mar 30 | A Main | 3 | 26 | 2 | 4 | 5:02.389 | 10.617 | 11.523 | 0.906 | 12 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | B Main | 2 | 24 | | 4 | 5:04.949 | 10.720 | 12.648 | 1.928 | 2 |
Nov 3 | B Main | 1 | 26 | 26 | 1 | 5:02.236 | 10.478 | 11.551 | 1.073 | 6 |
Nov 17 | A Main | 3 | 25 | | 4 | 5:03.043 | 10.890 | 12.011 | 1.121 | 12 |
Dec 8 | A Main | 2 | 25 | | 4 | 5:00.014 | 11.020 | 11.883 | 0.863 | 12 |
Jan 5 | A Main | 4 | 29 | | 4 | 5:07.362 | 10.035 | 10.504 | 0.469 | 12 |
Jan 19 | C Main | 1 | 28 | 28 | 1 | 5:08.888 | 10.098 | 10.991 | 0.893 | |
Feb 2 | A Main | 1 | 27 | 20 | 2 | 5:01.332 | 10.570 | 11.091 | 0.521 | 18 |
Mar 2 | A Main | 2 | 29 | 6 | 2 | 5:05.332 | 9.973 | 10.513 | 0.540 | 18 |
Mar 16 | A Main | 3 | 29 | | 2 | 5:08.976 | 9.872 | 10.569 | 0.697 | 18 |
Mar 30 | A Main | 2 | 24 | 1 | 5 | 5:07.938 | 11.385 | 12.731 | 1.346 | 10 |