Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | A Main | 3 | 31 | | 3 | 5:03.254 | 9.015 | 9.715 | 0.700 | 15 |
Feb 2 | A Main | 3 | 30 | 2 | 3 | 5:02.028 | 9.396 | 10.011 | 0.615 | 15 |
Mar 2 | A Main | 3 | 33 | | 2 | 5:04.222 | 8.742 | 9.209 | 0.467 | 18 |
Mar 16 | A Main | 4 | 32 | | 3 | 5:06.082 | 8.874 | 9.419 | 0.545 | 15 |
Mar 30 | A Main | 1 | 29 | 29 | 1 | 5:08.325 | 10.140 | 10.601 | 0.461 | 25 |
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | B Main | 6 | 30 | | 3 | 5:06.558 | 8.900 | 10.133 | 1.233 | 2 |
VTA Canada
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Nov 3 | A Main | 5 | 27 | | 5 | 5:04.177 | 9.700 | 10.990 | 1.290 | 10 |
Jan 5 | A Main | 3 | 30 | | 3 | 5:07.877 | 9.167 | 10.185 | 1.018 | 15 |
Feb 2 | A Main | 2 | 29 | 10 | 2 | 5:06.297 | 10.097 | 10.509 | 0.412 | 18 |
Mar 2 | A Main | 1 | 32 | 32 | 1 | 5:04.499 | 9.035 | 9.543 | 0.508 | 25 |
Mar 16 | A Main | 1 | 32 | 32 | 1 | 5:08.712 | 9.071 | 9.617 | 0.546 | 25 |
Mar 30 | A Main | 1 | 29 | 29 | 1 | 5:09.501 | 10.232 | 10.643 | 0.411 | 25 |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 5 | A Main | 1 | 32 | 23 | 1 | 5:07.476 | 9.083 | 9.544 | 0.461 | 25 |
Feb 2 | A Main | 4 | 29 | | 3 | 5:07.409 | 9.922 | 10.512 | 0.590 | 15 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 5 | A Main | 5 | 28 | | 5 | 5:05.698 | 9.859 | 10.820 | 0.961 | 10 |
GT12
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Mar 30 | A Main | 3 | 27 | | 4 | 5:04.606 | 10.745 | 11.179 | 0.434 | 12 |