Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 1 | 1 | 30 | 30 | 5:05.358 | 9.591 | 10.179 | 0.588 |
Nov 3 | Q2 | 2 | 3 | 31 | | 5:03.305 | 9.192 | 9.784 | 0.592 |
Nov 3 | Q3 | 5 | 3 | 31 | | 5:01.568 | 9.134 | 9.728 | 0.594 |
Feb 2 | Q1 | 3 | 3 | 31 | | 5:06.503 | 9.349 | 9.887 | 0.538 |
Feb 2 | Q2 | 3 | 3 | 30 | | 5:00.581 | 9.328 | 10.019 | 0.691 |
Feb 2 | Q3 | 3 | 3 | 29 | | 5:00.554 | 9.096 | 10.364 | 1.268 |
Mar 2 | Q1 | 1 | 1 | 33 | 33 | 5:08.297 | 8.770 | 9.342 | 0.572 |
Mar 2 | Q2 | 3 | 1 | 33 | 30 | 5:06.161 | 8.909 | 9.278 | 0.369 |
Mar 2 | Q3 | 4 | 3 | 33 | | 5:07.658 | 8.722 | 9.323 | 0.601 |
Mar 16 | Q1 | 2 | 2 | 32 | | 5:01.796 | 8.929 | 9.431 | 0.502 |
Mar 16 | Q2 | 2 | 2 | 33 | | 5:04.368 | 8.810 | 9.223 | 0.413 |
Mar 16 | Q3 | 5 | 5 | 14 | | 5:01.589 | 9.082 | 21.542 | 12.460 |
Mar 30 | Q1 | 1 | 1 | 27 | 18 | 5:09.140 | 10.584 | 11.450 | 0.866 |
Mar 30 | Q2 | 1 | 1 | 27 | 24 | 5:04.456 | 10.283 | 11.276 | 0.993 |
Mar 30 | Q3 | 1 | 1 | 28 | 28 | 5:00.159 | 10.315 | 10.720 | 0.405 |
Stock Sedan
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 1 | 4 | 28 | 1 | 5:05.725 | 9.312 | 10.919 | 1.607 |
Nov 3 | Q2 | 4 | 5 | 28 | | 5:07.719 | 9.446 | 10.990 | 1.544 |
Nov 3 | Q3 | | 6 | | | | | | |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 1 | 1 | 29 | 27 | 5:05.328 | 9.859 | 10.529 | 0.670 |
Nov 3 | Q2 | 4 | 4 | 28 | | 5:09.031 | 9.806 | 11.037 | 1.231 |
Nov 3 | Q3 | 1 | 4 | 29 | 8 | 5:08.657 | 9.819 | 10.643 | 0.824 |
Jan 5 | Q1 | 1 | 1 | 30 | 30 | 5:05.909 | 9.657 | 10.197 | 0.540 |
Jan 5 | Q2 | 2 | 4 | 30 | 2 | 5:03.502 | 9.415 | 10.117 | 0.702 |
Jan 5 | Q3 | 2 | 3 | 31 | | 5:08.445 | 9.200 | 9.950 | 0.750 |
Feb 2 | Q1 | 2 | 3 | 27 | 1 | 5:07.922 | 10.061 | 11.405 | 1.344 |
Feb 2 | Q2 | 1 | 3 | 29 | 20 | 5:09.648 | 9.909 | 10.678 | 0.769 |
Feb 2 | Q3 | 1 | 2 | 29 | 17 | 5:05.008 | 10.093 | 10.518 | 0.425 |
Mar 2 | Q1 | 1 | 1 | 31 | 31 | 5:07.057 | 9.202 | 9.905 | 0.703 |
Mar 2 | Q2 | 1 | 2 | 30 | 7 | 5:01.216 | 9.354 | 10.041 | 0.687 |
Mar 2 | Q3 | 2 | 1 | 31 | 8 | 4:57.845 | 9.063 | 9.608 | 0.545 |
Mar 16 | Q1 | 1 | 1 | 32 | 30 | 5:09.519 | 9.311 | 9.672 | 0.361 |
Mar 16 | Q2 | 1 | 1 | 32 | 32 | 5:04.205 | 9.179 | 9.506 | 0.327 |
Mar 16 | Q3 | 2 | 1 | 32 | 31 | 5:01.306 | 8.942 | 9.416 | 0.474 |
Mar 30 | Q1 | 1 | 1 | 27 | 26 | 5:02.267 | 10.807 | 11.195 | 0.388 |
Mar 30 | Q2 | 3 | 1 | 28 | 25 | 5:04.570 | 10.488 | 10.878 | 0.390 |
Mar 30 | Q3 | 1 | 1 | 28 | 28 | 5:05.093 | 10.530 | 10.896 | 0.366 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Jan 5 | Q1 | 1 | 1 | 30 | 30 | 5:04.697 | 9.284 | 10.157 | 0.873 |
Jan 5 | Q2 | 1 | 1 | 31 | 31 | 5:07.834 | 9.258 | 9.930 | 0.672 |
Jan 5 | Q3 | 3 | 2 | 32 | 12 | 5:06.467 | 9.031 | 9.577 | 0.546 |
Feb 2 | Q1 | 6 | 3 | 28 | | 5:02.942 | 9.823 | 10.819 | 0.996 |
Feb 2 | Q2 | 4 | 3 | 29 | | 5:05.199 | 9.869 | 10.524 | 0.655 |
Feb 2 | Q3 | 6 | 5 | 21 | | 5:07.686 | 9.641 | 14.652 | 5.011 |
Mar 2 | Q1 | 1 | 6 | 10 | 9 | 1:39.947 | 9.392 | 9.995 | 0.603 |
Mar 2 | Q2 | 4 | 5 | 27 | | 5:06.832 | 9.232 | 11.364 | 2.132 |
Mar 2 | Q3 | 2 | 1 | 31 | 30 | 5:13.346 | 9.039 | 10.108 | 1.069 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Jan 5 | Q1 | 1 | 3 | 27 | 4 | 5:01.146 | 9.959 | 11.154 | 1.195 |
Jan 5 | Q2 | 5 | 6 | 21 | 11 | 3:43.810 | 10.026 | 10.658 | 0.632 |
Jan 5 | Q3 | 3 | 1 | 29 | 22 | 5:08.042 | 9.985 | 10.622 | 0.637 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Mar 30 | Q1 | 2 | 3 | 26 | 1 | 5:07.833 | 10.952 | 11.840 | 0.888 |
Mar 30 | Q2 | 2 | 2 | 27 | | 5:05.401 | 10.782 | 11.311 | 0.529 |
Mar 30 | Q3 | 2 | 3 | 27 | | 5:02.738 | 10.589 | 11.213 | 0.624 |