Maxime Beauvais
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.179 | 9.887 | 9.342 | 9.431 | 11.450 | ||||||
Q2 | 9.784 | 10.019 | 9.278 | 9.223 | 11.276 | ||||||
Q3 | 9.728 | 10.364 | 9.323 | 21.542 | 10.720 | ||||||
A Main | 9.715 | 10.011 | 9.209 | 9.419 | 10.601 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.919 | ||||||||||
Q2 | 10.990 | ||||||||||
Q3 | |||||||||||
B Main | 10.133 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.529 | 10.197 | 11.405 | 9.905 | 9.672 | 11.195 | |||||
Q2 | 11.037 | 10.117 | 10.678 | 10.041 | 9.506 | 10.878 | |||||
Q3 | 10.643 | 9.950 | 10.518 | 9.608 | 9.416 | 10.896 | |||||
A Main | 10.990 | 10.185 | 10.509 | 9.543 | 9.617 | 10.643 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.157 | 10.819 | 9.995 | ||||||||
Q2 | 9.930 | 10.524 | 11.364 | ||||||||
Q3 | 9.577 | 14.652 | 10.108 | ||||||||
A Main | 9.544 | 10.512 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.154 | ||||||||||
Q2 | 10.658 | ||||||||||
Q3 | 10.622 | ||||||||||
A Main | 10.820 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.840 | ||||||||||
Q2 | 11.311 | ||||||||||
Q3 | 11.213 | ||||||||||
A Main | 11.179 |