January 19, 2025 - F1 Q2

Round# 2 Race# 10    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon1134 5:03.2608.2298.9190.690
John Kennedy2632 5:02.0338.7679.4390.672
Gilles Lanteigne3231 5:03.8959.0269.8030.777
Steven Prosser4531 5:07.2899.0149.9130.899
Lorne McEvoy5330 5:04.0489.25510.1350.880
Jim Rodgers6430 5:06.8869.04910.2301.181




LapEddie MonGilles LanteigneLorne McEvoyJim RodgersSteven ProsserJohn Kennedy
19.5969.995 -0.39910.212 -0.61610.465 -0.86911.402 -1.80611.120 -1.524
29.4259.841 -0.8159.826 -1.0179.583 -1.02714.528 -6.9099.516 -1.615
38.6459.598 -1.76811.278 -3.65010.149 -2.5319.970 -8.23412.076 -5.046
48.4209.706 -3.05410.711 -5.9419.242 -3.35310.057 -9.8719.101 -5.727
58.8519.430 -3.6339.772 -6.8629.409 -3.9119.472 -10.4929.461 -6.337
69.1629.674 -4.1459.604 -7.3049.820 -4.5699.459 -10.7899.314 -6.489
78.7839.282 -4.64410.233 -8.7549.431 -5.21711.834 -13.84010.156 -7.862
89.2619.472 -4.8559.533 -9.02610.367 -6.3239.682 -14.2619.106 -7.707
910.2399.342 -3.9589.893 -8.6809.801 -5.8859.506 -13.5289.181 -6.649
108.5969.284 -4.6469.732 -9.8169.331 -6.6209.216 -14.1489.203 -7.256
118.3569.564 -5.8549.800 -11.26010.484 -8.7489.227 -15.01910.484 -9.384
128.48013.495 -10.8699.651 -12.4319.049 -9.3179.446 -15.9859.192 -10.096
139.2029.503 -11.1709.481 -12.7109.684 -9.79910.134 -16.91710.256 -11.150
1410.1279.199 -10.24211.238 -13.8219.371 -9.0439.269 -16.0599.077 -10.100
158.8089.140 -10.57411.228 -16.24110.396 -10.63110.429 -17.6808.820 -10.112
168.4349.187 -11.3279.883 -17.69010.807 -13.00410.193 -19.4399.521 -11.199
178.22914.501 -17.5999.986 -19.44710.337 -15.1129.828 -21.0389.244 -12.214
188.7719.506 -18.33410.093 -20.76917.187 -23.5289.507 -21.7748.917 -12.360
199.7249.692 -18.3029.616 -20.66111.639 -25.4439.790 -21.8408.978 -11.614
208.8329.438 -18.9089.554 -21.38310.033 -26.6449.086 -22.0949.074 -11.856
219.2769.106 -18.73810.117 -22.2249.541 -26.9099.271 -22.0899.251 -11.831
228.7249.439 -19.4539.255 -22.7559.613 -27.79810.640 -24.0059.435 -12.542
238.6829.463 -20.2349.608 -23.6819.856 -28.97210.565 -25.8889.735 -13.595
248.3649.550 -21.42011.833 -27.1509.839 -30.4479.461 -26.98510.033 -15.264
258.3029.404 -22.5229.553 -28.40110.299 -32.4449.227 -27.9108.980 -15.942
268.7519.026 -22.79711.170 -30.8209.636 -33.3299.718 -28.8778.977 -16.168
278.8479.225 -23.17511.431 -33.40410.048 -34.5309.327 -29.3579.099 -16.420
288.5839.191 -23.7839.949 -34.7709.670 -35.6179.014 -29.7888.946 -16.783
298.96510.191 -25.00910.012 -35.81710.952 -37.6049.393 -30.2168.818 -16.636
308.84911.038 -27.1989.796 -36.76410.847 -39.6029.397 -30.7648.981 -16.768
318.6139.413 -27.9989.241 -31.3928.767 -16.922
329.4259.214 -16.711
339.331
348.607
5:03.2605:03.8955:04.0485:06.8865:07.2895:02.033