January 25, 2026 - GT12 Q1

Round# 1 Race# 9    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jim Rodgers14295:04.53710.08410.50297.863
Gilles Lanteigne23295:06.34610.18410.56495.461
Chris Cleary32285:01.49310.26010.76896.113
Adam Swan41285:05.37810.21410.90792.659




LapAdam SwanChris ClearyGilles LanteigneJim Rodgers
110.591 -0.37410.929 -0.71210.21710.888 -0.671
210.746 -0.48511.268 -1.34510.63510.706 -0.742
310.36111.878 -2.37710.890 -0.04410.842 -0.738
410.606 -0.28911.721 -3.78110.27310.928 -1.349
513.279 -2.69910.682 -3.59410.86910.507 -0.987
610.559 -2.75511.115 -4.20610.50310.423 -0.907
710.892 -3.28010.298 -4.13710.36710.625 -1.165
811.446 -4.50010.781 -4.69210.22610.755 -1.694
913.063 -7.36711.462 -5.95810.19610.212 -1.710
1011.988 -9.15010.505 -6.25810.20510.148 -1.653
1110.401 -9.05710.824 -6.58810.49410.505 -1.664
1210.476 -9.27610.726 -7.05710.25710.129 -1.536
1310.793 -9.80510.619 -7.41210.26410.462 -1.734
1410.561 -10.08810.643 -7.77710.27810.405 -1.861
1510.369 -10.21810.260 -7.79810.23910.242 -1.864
1610.382 -8.36010.578 -6.13612.631 -0.39110.376
1710.454 -8.73010.613 -6.66510.824 -1.13110.084
1810.301 -8.40610.393 -6.43310.281 -0.78710.625
1910.754 -8.78110.966 -7.02010.519 -0.92710.379
2010.946 -9.22710.538 -7.05810.275 -0.70210.500
2110.549 -9.34110.526 -7.14910.817 -1.08410.435
2210.850 -9.79110.388 -7.13710.614 -1.29810.400
2312.050 -11.56010.417 -7.27310.515 -1.53210.281
2410.438 -11.46310.669 -7.40710.243 -1.24010.535
2510.564 -11.78710.595 -7.76210.184 -1.18410.240
2610.397 -11.79310.301 -7.67210.374 -1.16710.391
2710.214 -11.42910.533 -7.62710.798 -1.38710.578
2810.847 -1.65110.583
4:54.0304:50.2284:54.8354:53.184